The EMU PA Program has a planned required curriculum that consists of 100 credit hours taken over 6 consecutive semesters (including summer) for the 24 month graduate program. All information below is based on estimated costs (assuming a 3% increase in tuition and fees each fiscal year). All Physician Assistant Studies (PAS) courses carry a Program Fee of $80 per semester credit hour.
In-State Tuition & Fees - Breakdown by Semester (Estimates) |
|||
|---|---|---|---|
|
Semester |
Credit Hours |
In-State |
Out-of-State |
| Summer 2014 | 19 | $ 11,204 | $ 19,738 |
| Fall 2014 | 18 | $ 10,935 | $ 19,263 |
| Winter 2015 | 18 | $ 10,935 | $19,263 |
| Summer 2015 | 13 | $ 7,911 | $ 13,926 |
| Fall 2015 | 17 | $ 10,640 | $ 18,741 |
| Winter 2016 | 15 | $ 9,395 | $ 16,543 |
| Total | 100 | $ 61,020 | $ 107,474 |
Incidental Costs - Total Program (Estimates) |
|
| Estimated Cost | |
| Textbooks | $ 1,500 |
| Medical Equipment & Supplies | $ 1,000 |
| Course Fees | $ 550 |
| Parking | $ 600 |
| Total | $ 3,650 |
Tuition & Fees - Breakdown by Year (Estimates) |
|||
| 2013 - 2014 | 2014 - 2015 | 2015 - 2016 | |
| In-State Tuition - per credit hour | $ 462.47 | 476.34 | 490.63 |
| Out-of-State Tuition - per credit hour | $ 911.65 | 939.00 | 967.17 |
| Fees - per credit hour | $ 124.58 | $ 128.31 | $ 132.17 |
| Registration - per semester | $ 49.65 | $ 51.14 | $ 52.17 |
Total Cost of Attendance (Estimates) |
||
| In-State | Out-of-State | |
| Total Tuition & Fees | $ 61,020 | $ 107,474 |
| Incidental Costs | $ 3,650 | $ 3,650 |
| Total Cost of Attendance | $ 64,670 | $ 111,124 |
Ypsilanti, MI, USA 48197