
Fees and Closings
These fees and closing dates are effective September 3, 2012.
| Toddler Program | ||||
|---|---|---|---|---|
| Daily Rates | ||||
| 7:30 - 5:30 | ||||
| Enrolled EMU Students | $50 | |||
| Non-EMU Students | $55 | |||
| Young Preschool Program | ||||
|---|---|---|---|---|
| Part-Time Daily Rates | ||||
| 7:30 - 1 | 7:30 - 5:30 | |||
| Enrolled EMU Students | $31 | $42 | ||
| Non-EMU Students | $36 | $47 | ||
| Preschool Program | ||||
|---|---|---|---|---|
| Daily Rates | ||||
| 7:30 - 1 | 7:30 - 5:30 | |||
| Enrolled EMU Students | $29 | $37 | ||
| Non-EMU Students | $34 | $42 | ||
Fees include breakfast, lunch, afternoon snack, diapers and wipes.
Closings Included in Tuition Charges
- The day before Thanksgiving, Thanksgiving day, and the day after Thanksgiving
- Staff Professional Development Day (January 21, 2013)
- Spring Recess
- Memorial Day
- Independence Day
- Labor Day
Closings Not Included in Tuition Charges
The Institute is typically closed when the University is closed between semesters.
For exact days, view the Children's Institure Calendar.