Students can pursue any one of 13 bachelor degree majors within the College of Business. Students seeking admission to the bachelor (BBA) degree program at the College of Business must complete 56 credits hours with a GPA of at least 2.50. For detailed information regarding the curriculum, click on the listed program major.
| Program ↑ | Degrees | Department |
|---|---|---|
| Accounting | B.B.A. | Accounting and Finance |
| Accounting (150 hours) | B.B.A., M.S. | Accounting and Finance |
| Accounting Information Systems | B.B.A. | Accounting and Finance |
| Accounting Information Systems (150 hours) | B.B.A., M.S. | Accounting and Finance |
| Computer Information Systems | B.B.A. | Computer Information Systems |
| Entrepreneurship | B.B.A. | Management |
| Finance | B.B.A. | Accounting and Finance |
| General Business | B.B.A. | Management |
| International Business | B.B.A. | Marketing |
| Management with Concentrations (Human Resource Management; Management) | B.B.A. | Management |
| Marketing | B.A./B.S. | Marketing |
| Supply Chain Management | B.A./B.S. | Marketing |
Several business minors are available to all EMU students; these are listed below:
Accounting - (For nonbusiness majors)
Business Information Technology Governance
Computer Information Systems
Entrepreneurship
Finance - (For nonbusiness majors)
General Business - (For nonbusiness majors)
International Business
Management - (For nonbusiness majors)
Marketing - (For nonbusiness majors)
Supply Chain Management