Exhibit 2.3.F  
Results from Educational Benchmarking Inc. Survey
Selected items aligned with EMU Outcomes/Benchmarks (7 = extremely; 4 = moderately; 1 = not at all)
Report Year: 2000 2001 2002  
Item No. Short Title
  To what degree does your education course work address:
5 Theories of Development 5.25 4.94 5.04
6 Classroom Management 3.89 4.12 4.06
7 Learning Theories 5.39 5.07 5.28
8 Assessment of Learning 5.21 5.20 5.25
9 Inquiry/research Skills 4.24 4.27 4.54
10 Teaching Methods 5.43 5.29 5.40
11 Collaboration with Colleagues 4.60 4.58 4.55
12 State Standards 4.61 4.84 5.03
13 Professional Development 5.12 4.91 4.96
15 Educational Policy 4.05 4.05 4.08
16 Professional Ethics 4.30 4.70 4.71
17 Impact of Technology on Schools 5.19 5.14 5.19
18 Impact of Societal Changes on Schools 5.17 4.90 4.91
19 Foster Classroom Collaboration 5.03 4.84 4.86
20 Effectively Develop a Lesson Plan 5.94 5.87 5.94
21 Foster Intellectual Development of Students 5.36 5.22 5.25
22 Foster Social Development of Students 5.17 4.92 4.97
23 Foster Students' Personal Development 5.03 4.81 4.89
24 Develop Curricula 5.35 5.03 5.29
25 Write Effectively 5.12 4.97 5.13
26 Manage Behavior of Students 4.15 4.23 4.34
27 Foster Holistic Learning 4.58 4.52 4.58
28 Establish Equity in the Classroom 5.13 5.11 5.16
29 Use Multimedia Technology in the Classroom 5.34 5.27 5.32
30 Encourage Positive Social Interaction Among Students 5.28 5.23 5.22
31 Encourage Self Motivation in Students 5.19 5.07 5.05
32 Actively Engage Students in the Learning Process 5.51 5.52 5.39
33 Deal with School Policies 3.57 3.62 3.78
34 Work with Colleagues in Your School 4.10 4.10 4.25
35 Work with School Administrators 3.77 3.71 3.92
36 Work Effectively with Parents 4.05 4.08 4.27
37 Teach Children from Diverse Ethnic Backgrounds 5.21 5.01 5.14
38 Teach Children with Diverse Academic Backgrounds 5.09 4.92 5.05
39 Teach Areas in Your Content Field 5.57 5.40 5.50
40 Formally Assess Student Learning 5.40 5.20 5.39
41 Informally Assess Student Learning 5.30 5.24 5.30
   How satisfied are you with 
54 Ability of Fellow Students to Work in Teams 5.60 5.55 5.54
56 Commitment of Fellow Students to Teaching Profession 5.77 5.74 5.73
Previous Page