| SURVEY REPORTING | MONTH DUE |
| State Required Reporting Surveys |
| HEIDI Survey Budget Letter Components 2011 Requirements | Oct 2010 |
| HEIDI Survey Enrollment by Geographic Origin, Fall 2009 | Feb 2010 |
| HEIDI Survey Enrollment, Fall and Fiscal Year 2009/2010 | Oct 2010 |
| HEIDI Survey Faculty Activity (Sec 705), 2009/2010 | Oct 2010 |
| HEIDI Survey Faculty/Staff, Fiscal Year 2009/2010 | Oct 2010 |
| HEIDI Survey Finance - Financial Aid by Type & Amount, 2008/2009 | Feb 2010 |
| HEIDI Survey Finance - Main Portion, 2009/2010 | Oct 2010 |
| HEIDI Survey Finance - Tuition & Fees, Fall/Winter 2009/2010 | Aug 2010 |
| HEIDI Survey Institutional Characteristics, Fall 2010 | Oct 2010 |
| |
| Federal Required Reporting Surveys |
| IPEDS Survey 12-Month Enrollment 2009/2010 | Oct 2010 |
| IPEDS Survey Completions, 2009/2010 | Oct 2010 |
| IPEDS Survey Enrollment, Fall 2009 | Apr 2010 |
| IPEDS Survey Finance, 2008/2009 | Jan 2010 |
| IPEDS Survey Graduation Rates, 2008/2009 | Apr 2010 |
| IPEDS Survey Human Resources, Fall 2009 | Jan 2010 |
| IPEDS Survey Institutional Characteristics, Fall 2010 | Oct 2010 |
| IPEDS Survey Student Financial Aid, 2008/2009 | Apr 2010 |
| |
| Other Government Reporting Requirements |
| Capital Outlay Request, Fall 2010 and 2009/2010 | Sep 2010 |
| Ohio Board of Regents Reciprocity Report, Fall 2009 | Nov 2009 |
| |
| Reporting Agencies Required Surveys |
| AACTE/NCATE (College of Ed Survey), Fall 2010 | Oct 2010 |
| AACTE/NCATE (Finance Survey), Fiscal Year Ending 2009 | Sep 2010 |
| AAUP Faculty Salary Survey, Fall 2009 | Dec 2009 |
| COB Accreditation Survey (AACSB), Fall 2009 and 2008/2009 | Mar 2010 |
| Council on Graduate Schools Survey (CGS/GRE Enrollment), Fall 2009 | Feb 2010 |
| CSRDE Retention and Graduation Rates, 2008/2009 | Mar 2010 |
| CUPA Faculty Salary Survey, Fall 2009 | Dec 2009 |
| National Science Foundation Survey (NSRCG), 2009/2010 | Aug 2010 |
| NSF-NIH Graduate Enrollment, Fall 2009 | Jan 2010 |
| Presidents Council Enrollment Report - Prelim, Fall 2010 | Oct 2010 |
| Presidents Council Tuition & Fees Report, Fall 2010 | Sep 2010 |
| |
| "Guidebooks" Reporting Surveys |
| College Board Survey, Fall 2009 and 2008/2009 | Feb 2010 |
| Common Data Set Elements, Fall 2009 and 2008/2009 | Nov 2009 |
| Petersons Guidebooks Survey, Fall 2009 and 2008/2009 | May 2010 |
| Princeton Review Annual Survey, Fall 2009 and 2008/2009 | Nov 2009 |
| USN & WR Graduate Surveys, Fall 2009 and 2008/2009 | Aug 2010 |
| USN & WR Main Survey, Fall 2009 and 2008/2009 | May 2010 |