| SURVEY REPORTING | MONTH DUE |
| State Required Reporting Surveys |
| HEIDI Survey Budget Letter Components 2009 Requirements | Oct 2008 |
| HEIDI Survey Enrollment by Geographic Origin, Fall 2008 | Feb 2009 |
| HEIDI Survey Enrollment, Fall and Fiscal Year 2007/2008 | Oct 2008 |
| HEIDI Survey Faculty Activity (Sec 705), 2007/2008 | Oct 2008 |
| HEIDI Survey Faculty/Staff, Fiscal Year 2007/2008 | Oct 2008 |
| HEIDI Survey Finance - Financial Aid by Type & Amount, 2007/2008 | Feb 2009 |
| HEIDI Survey Finance - Main Portion, 2007/2008 | Oct 2008 |
| HEIDI Survey Finance - Tuition & Fees, Fall/Winter 2007/2008 | Aug 2008 |
| HEIDI Survey Institutional Characteristics, Fall 2008 | Oct 2008 |
| |
| Federal Required Reporting Surveys |
| IPEDS Survey 12-Month Enrollment 2007/2008 | Oct 2008 |
| IPEDS Survey Completions, 2007/2008 | Oct 2008 |
| IPEDS Survey Enrollment, Fall 2008 | Apr 2009 |
| IPEDS Survey Finance, 2007/2008 | Jan 2009 |
| IPEDS Survey Graduation Rates, 2007/2008 | Apr 2009 |
| IPEDS Survey Human Resources, Fall 2008 | Jan 2009 |
| IPEDS Survey Institutional Characteristics, Fall 2008 | Oct 2008 |
| IPEDS Survey Student Financial Aid, 2007/2008 | Apr 2009 |
| |
| Other Government Reporting Requirements |
| Capital Outlay Request, Fall 2008 and 2007/2008 | Sep 2008 |
| Ohio Board of Regents Reciprocity Report, Fall 2008 | Nov 2008 |
| |
| Reporting Agencies Required Surveys |
| AACTE/NCATE (College of Ed Survey), Fall 2008 | Oct 2008 |
| AACTE/NCATE (Finance Survey), Fiscal Year Ending 2007 | Sep 2008 |
| AAUP Faculty Salary Survey, Fall 2008 | Dec 2008 |
| COB Accreditation Survey (AACSB), Fall 2008 and 2007/2008 | Mar 2009 |
| Council on Graduate Schools Survey (CGS/GRE Enrollment), Fall 2008 | Feb 2009 |
| CSRDE Retention and Graduation Rates, 2007/2008 | Mar 2009 |
| CUPA Faculty Salary Survey, Fall 2008 | Dec 2008 |
| National Science Foundation Survey (NSRCG), 2007/2008 | Aug 2008 |
| NSF-NIH Graduate Enrollment, Fall 2008 | Jan 2009 |
| Presidents Council Enrollment Report - Prelim, Fall 2008 | Oct 2008 |
| Presidents Council Tuition & Fees Report, Fall 2008 | Sep 2008 |
| |
| "Guidebooks" Reporting Surveys |
| College Board Survey, Fall 2008 and 2007/2008 | Feb 2009 |
| Common Data Set Elements, Fall 2008 and 2007/2008 | Nov 2008 |
| Petersons Guidebooks Survey, Fall 2008 and 2007/2008 | May 2009 |
| Princeton Review Annual Survey, Fall 2008 and 2007/2008 | Nov 2008 |
| USN & WR Graduate Surveys, Fall 2007 and 2006/2007 | Aug 2008 |
| USN & WR Main Survey, Fall 2008 and 2007/2008 | May 2009 |