| 1. | Enrollment by Gender and Level |
| 2. | Enrollment by Gender, Level and Class |
| 3. | Enrollment by Full-Part-Time, Level and Class |
| 4. | Enrollment by Gender, Level and College |
| 5. | Enrollment by Department, College, Major and Level |
| 6. | Enrollment by Level and Primary Major
|
| 7. | Enrollment by Level, Gender, Ethnicity, Major and Minor
|
| Major Code Lookup |
| 8. | Enrollment by Race/Ethnicity, Gender and Level |
| 9. | Enrollment/FTE/Full-Part-Time Status by Gender and Level |
| 10. | Enrollment by Tuition Residency |
| 11. | Enrollment, New and Returning Status by Gender and Level |
| 12. | Enrollment/Student Credit Hours by Student and Course Levels |
| 13. | Enrollment by Course Registration - Traditional vs Continuing Education |
| 14. | Enrollment by Course Registration - Day vs Evening Courses |
| 15. | Enrollment by Geographical Origin |
|
| 16. | New Undergraduates by Gender and Admission Type |
| 17. | New Undergraduates by Race/Ethnicity |
| 18. | New Student Enrollment/Credit Hours by Level and ADMT Code |
| 19. | New Transfers by Entering Class |
| 20. | Top 100 Feeder High Schools of New Non-Dual FTIAC Students (Select a FALL term for a typical data set) |
|
| 21. | International Student Enrollment |
| 22. | Student Average Age |
| 23. | Student Credit Hours by Course Subject |
| 24. | Number of Course Sections |
|
| Due to data warehousing schedule, graduations and completions data are only available for terms in previous fiscal years. |
| 25. | Degrees and Certificates Awarded by College, Department and Major |
| 26. | Degrees and Certificates Awarded by College, Department and Ethnicity |
| 27. | Degrees and Certificates Awarded by Gender and Level |
| 28. | Degrees and Certificates Awarded by Ethnicity and Level |