| Type | Fall 2012 | Winter 2013 | Summer 2013 |
| Commuter | $100.00 | $100.00 | $100.00 |
| Resident (Residence Halls) | $200.00 | $100.00 | $100.00 |
| Housing (Univ. Apts.) | $65.00 | $48.75 | $32.50 |
| Brown ⁄ Munson Apts. | $130.00 | $65.00 | $32.50 |
| GA (paid for by their Dept.) | $50.00 | $37.50 | $25.00 |
| Staff ⁄ Faculty | $80.00 | $60.00 | $40.00 |
| CPs & PTs | $104.00 | $69.00 | $34.00 |
| APs | $144.00 | $108.00 | $72.00 |
| RESERVED PARKING | ||
| Reserved Full | PER YEAR | $720.00 (plus price of Hang Tag) |
| Reserved Semi | PER YEAR | $480.00 (plus price of Hang Tag) |


