| Team Name: | Student Names: |
||||||||||
| Properties you currently own: | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| NET WORTH (Cash+3*rental inco | $70,000 | $87,000 | |||||||||
| CASH ON HAND, beginning of round | $70,000 | $17,000 | |||||||||
| RENTAL INCOME, beginning of round | $20,000 | $20,000 | |||||||||
| LOCAL TAXES (based on property owned) | $3,000 | $3,000 | |||||||||
| CURRENT BANK DEBT (8% interest) | $0 | $100,000 | |||||||||
| Payment due (15% min.; you may pay more) | $0 | $15,000 | |||||||||
| BID FOR PROPERTY: Property? Amount? |
|||||||||||
| Purchase and/or rehab amount | $170,000 | ||||||||||
| Amount of bank loan approved | $100,000 | ||||||||||
| Do not write in boxes above; | |||||||||||
| In the area below explain your activities for this roundÉ | |||||||||||