The tuition and fee information below is in effect beginning with the Fall 2011 semester. All tuition and fees are subject to change by action of the EMU Board of Regents. For the Freshmen Estimated Cost of Attendance, click here.
Program Fees (per credit hour)
| Department | 300 - 499 Course Level | 500 - 699 Course Level | 700+ Course Level |
| Science (Biol, Chem, Comp. Sci., Math, Phys. & Astronomy) | $66.00 | $65.55 | $65.55 |
| Business (All) | $56.00 | $65.55 | $65.55 |
| Education (All) | $49.25 | $65.55 | $65.55 |
| Leadership and Counseling | $82.40 | ||
| Health & Human Services (All depts. except Nursing) | $49.25 | $65.55 | $65.55 |
| Nursing | $71.00 | $84.20 | $84.20 |
| Technology (All depts. except Military Science) | $56.00 | $68.90 | $68.90 |
| Foreign Languages (All) | $42.75 | $56.00 | $56.00 |
| Fine Arts (All) | $49.25 | $65.55 | $65.55 |
| All other courses not covered above, excluding Military Science | $38.50 | $65.55 | $82.40 |


