The tuition and fee information below is in effect beginning with the Fall 2013 semester. All tuition and fees are subject to change by action of the EMU Board of Regents. For the Freshmen Estimated Cost of Attendance, click here.
Program Fees (per credit hour)
| Program | 300 - 499 Course Level | 500 - 699 Course Level | 700+ Course Level |
| Business - All | $60.40 | $70.70 | |
| Education - All | $53.10 | $70.70 | |
| Fine Art - All | $53.10 | $70.70 | |
| Foreign Languages - All | $46.10 | $60.40 | |
| Health & Human Services (All departments, except Nursing) | $53.10 | $70.70 | |
| Nursing | $76.55 | $90.85 | |
| Physician's Assistant | - | $83.00 | - |
| Science (Biology, Chem., Computer Science, Math., Physics & Astronomy) | $60.40 | $70.70 | |
| Technology (All departments, except Military Science) | $60.40 | $74.35 | |
| All other courses not covered above | $41.50 | $70.70 | $88.85 |
**These rates apply to 2013-14 rates.


