The tuition and fee information below is in effect beginning with the Fall 2012 semester. All tuition and fees are subject to change by action of the EMU Board of Regents. For the Freshmen Estimated Cost of Attendance, click here.
Program Fees (per credit hour)
| Program | 300 - 499 Course Level | 500 - 699 Course Level | 700+ Course Level |
| Science (Biology, Chem., Computer Science, Math., Physics & Astronomy) | $58.20 | $68.15 | |
| Business - All | $58.20 | $68.15 | |
| Education - All | $51.20 | $68.15 | |
| Leadership and Counseling (Doctoral) | $85.65 | ||
| Health & Human Services (All departments, except Nursing) | $51.20 | $68.15 | |
| Nursing | $73.80 | $87.55 | |
| Technology (All departments, except Military Science) | $58.20 | $71.65 | |
| Foreign Languages - All | $44.45 | $58.20 | |
| Fine Art - All | $51.20 | $68.15 | |
| All other courses not covered above | $40.00 | $68.15 | $85.65 |


