Department of Health and Human Services
2005 Poverty Guidelines
| Persons in Family Unit |
48 Contiguous States and D.C. |
Alaska |
Hawaii |
| 1 | $9,570 | $11,950 | $11,010 |
| 2 | $12,830 | $16,030 | $14,760 |
| 3 | $16,090 | $20,110 | $18,510 |
| 4 | $19,350 | $24,190 | $22,260 |
| 5 | $22,610 | $28,270 | 26,010 |
| 6 | $25,870 | $32,350 | $29,760 |
| 7 | $29,130 | $36,430 | $33,510 |
| 8 | $32,390 | $40,510 | $37,260 |
| For each additional person, add | $3,260 | $4,080 | $3,750 |
SOURCE: Federal Register, Vol. 70, No. 33,
February 18, 2005, pp.8373-8375
http://aspe.hhs.gov/poverty/05poverty.shtml
|