ESLN schedule:
| Course | Title | Cr Hrs | FA | WI | SP | SU | Years | Rare | |
| ESLN | 110 | Begin ESL Grammar | 3 | X | |||||
| ESLN | 112 | Begin ESL Writing | 3 | X | X | All | |||
| ESLN | 114 | Begin ESL Reading | 3 | X | X | All | X | ||
| ESLN | 116 | Begin ESL Spkg & Listng | 3 | X | X | All | X | ||
| ESLN | 118 | Begin ESL Laboratory | 1 | X | X | All | X | ||
| ESLN | 177 | Special Topics | 1 | X | |||||
| ESLN | 178 | Special Topics | 2 | X | |||||
| ESLN | 179 | Special Topics | 3 | X | |||||
| ESLN | 210 | Intrmed ESL Grammar | 3 | X | X | All | |||
| ESLN | 212 | Intrmed ESL Writing | 3 | X | X | X | All | ||
| ESLN | 214 | Intrmed ESL Reading | 3 | X | X | All | |||
| ESLN | 216 | Intrmed ESL Spkg&Listng | 3 | X | X | All | |||
| ESLN | 218 | Intrmed ESL Laboratory | 1 | X | X | All | X | ||
| ESLN | 277 | Special Topics | 1 | X | |||||
| ESLN | 278 | Special Topics | 2 | X | |||||
| ESLN | 279 | Special Topics | 3 | X | |||||
| ESLN | 310 | Adv ESL Grammar | 3 | X | X | X | All | ||
| ESLN | 312 | Adv ESL Writing | 3 | X | X | X | All | ||
| ESLN | 314 | Adv ESL Reading | 3 | X | X | X | All | ||
| ESLN | 316 | Adv ESL Spkg & Listng | 3 | X | X | X | All | ||
| ESLN | 318 | Adv ESL Laboratory | 1 | X | X | X | All | ||
| ESLN | 377 | Special Topics | 1 | X | |||||
| ESLN | 378 | Special Topics | 2 | X | |||||
| ESLN | 379 | Special Topics | 3 | X | |||||
| ESLN | 412 | Academic ESL Writing | 3 | X | X | X | All | ||
| ESLN | 414 | Academic ESL Reading | 3 | X | X | All | |||
| ESLN | 416 | Academic ESL Spkg & Listng | 3 | X | X | X | All | ||
| ESLN | 420 | Review of ESL | 3 | X | |||||
| ESLN | 456 | Eng Spec Purp: Sci & Tech | 3 | X | |||||
| ESLN | 477 | Special Topics | 1 | X | |||||
| ESLN | 478 | Special Topics | 2 | X | |||||
| ESLN | 479 | Special Topics | 3 | X | |||||
| ESLN | 512 | Academic Wrtg For GradStu | 2 | X | X | X | All | ||
| ESLN | 515 | Graduate ESL Seminar in oral communication | 2 | X | X | X | All | ||
| ESLN | 590 | Special Topics | 1 | X | |||||
| ESLN | 591 | Special Topics | 2 | X | |||||
| ESLN | 592 | Special Topics | 3 | X | |||||
| ESLN | 642 | ESL Spec Purp: Business | 5 | X | All | X | |||
| ESLN | 648 | ESL Spec Purp: Business | 5 | X | All | X | |||
| ESLN | 679 | Special Topics | 2 | X | |||||
| ESLN | 680 | Special Topics | 3 | X | |||||
| ESLN | 681 | Special Topics | 1 | X | |||||
| ESLN | 697 | Independent Study | 1 | X | |||||
| ESLN | 698 | Independent Study | 2 | X | |||||
| ESLN | 699 | Independent Study | 3 | X |
^ Top


