Japanese schedule:
| Course | Title | Cr Hrs | FA | WI | SP | SU | Years | Rare | |
| JPNE | 121 | Beginning Japanese | 5 | X | X | All | |||
| JPNE | 122 | Beginning Japanese | 5 | X | All | ||||
| JPNE | 177 | Special Topics | 1 | All | |||||
| JPNE | 178 | Special Topics | 2 | All | |||||
| JPNE | 179 | Special Topics | 3 | All | |||||
| JPNE | 211 | Intermediate Japanese | 5 | X | All | ||||
| JPNE | 212 | Intermediate Japanese | 5 | X | All | ||||
| JPNE | 277 | Special Topics | 1 | All | |||||
| JPNE | 278 | Special Topics | 2 | All | |||||
| JPNE | 279 | Special Topics | 3 | All | |||||
| JPNE | 344 | Japanese Conversation | 3 | X | All | ||||
| JPNE | 345 | Japanese Composition | 3 | X | All | ||||
| JPNE | 361 | Japanese Int'l Trade | 3 | X | All | ||||
| JPNE | 377 | Special Topics | 1 | All | |||||
| JPNE | 378 | Special Topics | 2 | All | |||||
| JPNE | 379 | Special Topics | 3 | All | |||||
| JPNE | 444 | Adv Japanese Conversa. | 3 | X | All | ||||
| JPNE | 446 | Business Japanese I | 3 | X | All | ||||
| JPNE | 447 | Business Japanese II | 3 | X | All | ||||
| JPNE | 477 | Special Topics | 1 | All | |||||
| JPNE | 478 | Special Topics | 2 | All | |||||
| JPNE | 479 | Special Topics | 3 | All | |||||
| JPNE | 494 | Seminar in JPNE Studies | 3 | X | All |
^ Top


