Bilingual Education, Classics, General Language Courses schedule:
| Course | Title | Cr Hrs | FA | WI | SP | SU | Years | Rare | |
| BIL | 590 | Special Topics | 1 | X | |||||
| BIL | 591 | Special Topics | 2 | X | |||||
| BIL | 592 | Special Topics | 3 | X | |||||
| BIL | 622 | Tchg Hispanic Cult&Lang | 3 | X | All | ||||
| BIL | 623 | Bil Education Public Pol U.S. | 3 | X | |||||
| BIL | 624 | Bil Educational Theory | 3 | X | |||||
| BIL | 625 | Bil Educational Tchg Tech | 3 | X | |||||
| BIL | 679 | Special Topics | 1 | X | |||||
| BIL | 680 | Special Topics | 2 | X | |||||
| BIL | 681 | Special Topics | 3 | X | |||||
| Course | Title | Cr Hrs | FA | WI | SP | SU | Years | Rare | |
| GREK | 121 | Beginning Ancient Greek I | 5 | X | Odd | ||||
| GREK | 122 | Beginning Ancient GreekII | 5 | X | Even | ||||
| GREK | 177 | Special Topics | 1 | X | |||||
| GREK | 178 | Special Topics | 2 | X | |||||
| GREK | 179 | Special Topics | 3 | X | |||||
| GREK | 277 | Special Topics | 1 | X | |||||
| GREK | 278 | Special Topics | 2 | X | |||||
| GREK | 279 | Special Topics | 3 | X | |||||
| GREK | 377 | Special Topics | 1 | X | |||||
| GREK | 378 | Special Topics | 2 | X | |||||
| GREK | 379 | Special Topics | 3 | X | |||||
| GREK | 477 | Special Topics | 1 | X | |||||
| GREK | 478 | Special Topics | 2 | X | |||||
| GREK | 479 | Special Topics | 3 | X | |||||
| LATN | 121 | Beginning Latin I | 5 | X | Even | ||||
| LATN | 122 | Beginning Latin II | 5 | X | Odd | ||||
| LATN | 177 | Special Topics | 1 | X | |||||
| LATN | 178 | Special Topics | 2 | X | |||||
| LATN | 179 | Special Topics | 3 | X | |||||
| LATN | 277 | Special Topics | 1 | X | |||||
| LATN | 278 | Special Topics | 2 | X | |||||
| LATN | 279 | Special Topics | 3 | X | |||||
| LATN | 377 | Special Topics | 1 | X | |||||
| LATN | 378 | Special Topics | 2 | X | |||||
| LATN | 379 | Special Topics | 3 | X | |||||
| LATN | 477 | Special Topics | 1 | X | |||||
| LATN | 478 | Special Topics | 2 | X | |||||
| LATN | 479 | Special Topics | 3 | X | |||||
| Course | Title | Cr Hrs | FA | WI | SP | SU | Years | Rare | |
| CLAS | 104 | Quest for Power | 3 | X | All | ||||
| CLAS | 106 | Rome and America | 6 | X | All | ||||
| CLAS | 177 | Special Topics | 1 | X | |||||
| CLAS | 178 | Special Topics | 2 | X | |||||
| CLAS | 179 | Special Topics | 3 | X | |||||
| CLAS | 181 | The Legacy of Greece | 3 | X | |||||
| CLAS | 277 | Special Topics | 1 | X | |||||
| CLAS | 278 | Special Topics | 2 | X | |||||
| CLAS | 279 | Special Topics | 3 | X | |||||
| CLAS | 301 | Mythology | 3 | X | X | ||||
| CLAS | 377 | Special Topics | 1 | X | |||||
| CLAS | 378 | Special Topics | 2 | X | |||||
| CLAS | 379 | Special Topics | 3 | X | |||||
| CLAS | 477 | Special Topics | 1 | X | |||||
| CLAS | 478 | Special Topics | 2 | X | |||||
| CLAS | 479 | Special Topics | 3 | X | |||||
| Course | Title | Cr Hrs | FA | WI | SP | SU | Years | Rare | |
| FLAN | 177 | Special Topics | 1 | X | |||||
| FLAN | 178 | Special Topics | 2 | X | |||||
| FLAN | 179 | Special Topics | 3 | X | |||||
| FLAN | 215 | Culture Latino Grps in US | 3 | X | All | ||||
| FLAN | 277 | Special Topics | 1 | X | |||||
| FLAN | 278 | Special Topics | 2 | X | |||||
| FLAN | 279 | Special Topics | 3 | X | |||||
| FLAN | 377 | Special Topics | 1 | X | |||||
| FLAN | 378 | Special Topics | 2 | X | |||||
| FLAN | 379 | Special Topics | 3 | X | |||||
| FLAN | 387 | Cooperative Education | 3 | X | X | X | X | All | |
| FLAN | 388 | Internship | 1 | X | X | X | X | All | |
| FLAN | 411 | Theory/Method Mod Lang | 3 | X | All | ||||
| FLAN | 412 | Methods Teaching ModLang | 3 | X | |||||
| FLAN | 421 | History & Theory Biln Ed | 3 | X | All | ||||
| FLAN | 422 | Tchg Hispanic Cult & Lang | 3 | X | All | ||||
| FLAN | 423 | Biln Multicultural K-12 | 3 | X | |||||
| FLAN | 477 | Special Topics | 1 | X | |||||
| FLAN | 478 | Special Topics | 2 | X | |||||
| FLAN | 479 | Special Topics | 3 | X | |||||
| FLAN | 487 | Cooperative Education | 3 | X | X | X | X | All | |
| FLAN | 488 | Internship | 2 | X | X | X | X | All | |
| FLAN | 489 | Internship | 3 | X | X | X | X | All | |
| FLAN | 490 | Internship | 3 | X | X | X | X | All | |
| FLAN | 497 | Independent Study | 1 | X | |||||
| FLAN | 498 | Independent Study | 2 | X | |||||
| FLAN | 499 | Independent Study | 3 | X | |||||
| FLAN | 540 | Cult Issues in Lang Tchg | 2 | X | All | ||||
| FLAN | 590 | Special Topics | 1 | X | |||||
| FLAN | 591 | Special Topics | 2 | X | |||||
| FLAN | 592 | Special Topics | 3 | X | |||||
| FLAN | 611 | Theory Method Lang Tchg | 3 | X | All | ||||
| FLAN | 612 | Proficiency-Based Curric | 3 | X | X | ||||
| FLAN | 613 | Using Technol For Lang Class | 3 | X | All | ||||
| FLAN | 679 | Special Topics | 1 | X | |||||
| FLAN | 680 | Special Topics | 2 | X | |||||
| FLAN | 681 | Special Topics | 3 | X | |||||
| FLAN | 688 | Internship | 3 | X | X | X | X | All | |
| FLAN | 695 | Seminar | 3 | X | |||||
| FLAN | 697 | Independent Study | 1 | X | |||||
| FLAN | 698 | Independent Study | 2 | X | |||||
| FLAN | 699 | Independent Study | 3 | X | |||||
| Course | Title | Cr Hrs | FA | WI | SP | SU | Years | Rare | |
| LNGE | 134 | Etymology | 3 | X | All | ||||
| LNGE | 177 | Special Topics | 1 | X | |||||
| LNGE | 178 | Special Topics | 2 | X | |||||
| LNGE | 179 | Special Topics | 3 | X | |||||
| LNGE | 223 | Intro to Language | 3 | X | X | All | |||
| LNGE | 277 | Special Topics | 1 | X | |||||
| LNGE | 278 | Special Topics | 2 | X | |||||
| LNGE | 279 | Special Topics | 3 | X | |||||
| LNGE | 377 | Special Topics | 1 | X | |||||
| LNGE | 378 | Special Topics | 2 | X | |||||
| LNGE | 379 | Special Topics | 3 | X | |||||
| LNGE | 425 | Second Lang Acquisition | 3 | X | Odd | ||||
| LNGE | 477 | Special Topics | 1 | X | |||||
| LNGE | 478 | Special Topics | 2 | X | |||||
| LNGE | 479 | Special Topics | 3 | X |
^ Top


