Spanish schedule:
| Course | Cr Hrs | FA | WI | SP | SU | Years | Rare | ||
| SPNH | 121 | Beginning Spanish | 5 | X | X | X | All | ||
| SPNH | 122 | Beginning Spanish | 5 | X | X | All | |||
| SPNH | 134 | Spnh for the Bilingual | 5 | X | |||||
| SPNH | 177 | Special Topics | 1 | All | |||||
| SPNH | 178 | Special Topics | 2 | All | |||||
| SPNH | 179 | Special Topics | 3 | All | |||||
| SPNH | 201 | Intermediate Spanish | 3 | X | X | X | All | ||
| SPNH | 202 | Intermediate Spanish | 3 | X | X | X | All | ||
| SPNH | 221 | Intermed Spanish Reading | 3 | X | X | All | |||
| SPNH | 222 | Intermed Spanish Reading | 3 | X | X | All | |||
| SPNH | 277 | Special Topics | 1 | All | |||||
| SPNH | 278 | Special Topics | 2 | All | |||||
| SPNH | 279 | Special Topics | 3 | All | |||||
| SPNH | 301 | The Cultures of Spain | 3 | X | Odd | ||||
| SPNH | 302 | The Cultures of SpnhAmer | 3 | X | Even | ||||
| SPNH | 341 | Survey of Spanish Lit | 3 | X | |||||
| SPNH | 342 | Survey of Spanish Lit | 3 | X | Even | ||||
| SPNH | 343 | Spanish Gram & Comp | 3 | X | X | All | |||
| SPNH | 344 | Spanish Convers & Comp | 3 | X | X | All | |||
| SPNH | 351 | Survey of Spnh Amer Lit | 3 | ||||||
| SPNH | 352 | Survey of Spnh Amer Lit | 3 | X | Odd | ||||
| SPNH | 361 | Spnh for Internatl Trade | 3 | X | All | ||||
| SPNH | 377 | Special Topics | 1 | All | |||||
| SPNH | 378 | Special Topics | 2 | All | |||||
| SPNH | 379 | Special Topics | 3 | All | |||||
| SPNH | 388 | Internship | 1 | All | |||||
| SPNH | 443 | Adv Spnh Grammar&Comp | 3 | X | X | All | |||
| SPNH | 444 | Adv Spnh Convers & Comp | 3 | X | X | All | |||
| SPNH | 445 | Spanish-American Prose | 3 | All | |||||
| SPNH | 446 | Business Spanish | 3 | X | All | ||||
| SPNH | 447 | Business Spanish | 3 | X | All | ||||
| SPNH | 448 | Modern Drama | 3 | X | |||||
| SPNH | 449 | Romanticism | 3 | X | |||||
| SPNH | 450 | Spanish American Theatre | 3 | X | |||||
| SPNH | 451 | Readings in Spanish | 1 | X | |||||
| SPNH | 452 | Readings in Spanish | 2 | X | |||||
| SPNH | 453 | Readings in Spanish | 3 | X | |||||
| SPNH | 454 | Modernism-Spnh America | 3 | X | |||||
| SPNH | 455 | The Generation of 1898 | 3 | X | |||||
| SPNH | 456 | Sci&Tech Spanish I | 3 | X | |||||
| SPNH | 457 | Sci&Tech Spanish II | 3 | X | |||||
| SPNH | 463 | Don Quixote | 3 | X | |||||
| SPNH | 464 | Drama of the Golden Age | 3 | X | |||||
| SPNH | 465 | Modern Novel | 3 | X | |||||
| SPNH | 466 | Spnh for Internatl Affairs | 3 | X | |||||
| SPNH | 471 | Cult&Lit Hisp Gps in US | 3 | X | Odd | ||||
| SPNH | 477 | Special Topics | 1 | All | |||||
| SPNH | 478 | Special Topics | 2 | All | |||||
| SPNH | 479 | Special Topics | 3 | All | |||||
| SPNH | 482 | Lang Hisp Gps in US | 3 | X | Even | ||||
| SPNH | 488 | Internship | 2 | All | |||||
| SPNH | 489 | Internship | 3 | X | X | X | X | All | |
| SPNH | 490 | Intensive Spanish | 6 | X | All | ||||
| SPNH | 497 | Independent Study | 1 | X | X | X | X | All | |
| SPNH | 498 | Independent Study | 2 | X | X | X | X | All | |
| SPNH | 499 | Independent Study | 3 | X | X | X | X | All | |
| SPNH | 519 | Spanish Phonology | 2 | X | |||||
| SPNH | 522 | Stylistics | 2 | X | |||||
| SPNH | 524 | Spnh Language New World | 2 | X | |||||
| SPNH | 590 | Special Topics | 1 | X | |||||
| SPNH | 591 | Special Topics | 2 | X | |||||
| SPNH | 592 | Special Topics | 3 | X | |||||
| SPNH | 610 | Intensive Sum Prog Spnh | 6 | X | All | ||||
| SPNH | 620 | Spnh Grammar&Syntax | 2 | X | X | All | |||
| SPNH | 621 | Graduate Sphn Convrstn | 2 | X | X | All | |||
| SPNH | 646 | Sphn Business Practices | 3 | X | All | ||||
| SPNH | 647 | Sphn Business Practices | 3 | X | All | ||||
| SPNH | 656 | Sphn Science&Tech I | 3 | X | |||||
| SPNH | 657 | Sphn Science&Tech II | 3 | X | |||||
| SPNH | 679 | Special Topics | 2 | All | |||||
| SPNH | 680 | Special Topics | 1 | All | |||||
| SPNH | 681 | Special Topics | 3 | All | |||||
| SPNH | 682 | U.S. Dialects of Spanish | 3 | X | Even | ||||
| SPNH | 697 | Independent Study | 1 | X | X | X | X | All | |
| SPNH | 698 | Independent Study | 2 | X | X | X | X | All | |
| SPNH | 699 | Independent Study | 3 | X | X | X | X | All |
^ Top


