TESOL schedule:
| Course | Title | Cr Hrs | FA | WI | SP | SU | Years | Rare | |
| TSLN | 410 | TESOL Methods | 3 | X | All | ||||
| TSLN | 420 | Materials & Tests TESOL | 3 | X | Odd | ||||
| TSLN | 477 | Special Topics | 1 | All | |||||
| TSLN | 478 | Special Topics | 2 | All | |||||
| TSLN | 479 | Special Topics | 3 | All | |||||
| TSLN | 500 | Obsrv&Analy/ESLProgram | 1 | X | X | All | |||
| TSLN | 501 | TheorFoundSecLngePedago | 3 | X | All | ||||
| TSLN | 502 | PedagogicalGram&Phono | 3 | X | All | ||||
| TSLN | 520 | Foreign LngeTesting/Eval | 2 | X | All | ||||
| TSLN | 530 | TESOLMthods:RdgWrtg&Gr | 2 | X | All | ||||
| TSLN | 531 | TESOLMthods:RdgWrtg&Gr | 1 | X | All | ||||
| TSLN | 532 | TESOLMthods:LisSpekPron | 2 | X | All | ||||
| TSLN | 533 | TESOLMthods:LisSpekPron | 1 | X | All | ||||
| TSLN | 590 | Special Topics | 1 | X | X | All | |||
| TSLN | 591 | Special Topics | 2 | All | |||||
| TSLN | 592 | Special Topics | 3 | All | |||||
| TSLN | 679 | Special Topics | 1 | All | |||||
| TSLN | 680 | Special Topics | 2 | All | |||||
| TSLN | 681 | Special Topics | 3 | All | |||||
| TSLN | 688 | Practium | 3 | X | X | X | All | ||
| TSLN | 694 | Seminar | 2 | X | All | ||||
| TSLN | 697 | Independent Study | 1 | All | |||||
| TSLN | 698 | Independent Study | 2 | All | |||||
| TSLN | 699 | Independent Study | 3 | All |
^ Top


