Degrees and Programs
The College of Arts and Sciences offers more than 140 degree programs. To search for a program, select “undergraduate” or “graduate” and enter a search term, or scroll through the list. Click on a program name to read the catalog description, or click on “website” to go to the home department or school. Don’t hesitate to contact a Faculty Advisor, Graduate Coordinator, Department Head, or School Director to request more information! We would be happy to answer your questions.
Program | Degrees | Department ↓ | Website |
---|---|---|---|
Art [BFA] | Bachelor of Fine Arts | Art & Design | Website |
Art History Minor | Minor | Art & Design | Website |
Simulation, Animation and Gaming [BS] | Bachelor of Science | Art & Design | Website |
Art [BA] | Bachelor of Arts | Art & Design | Website |
Art History [BA] | Bachelor of Arts | Art & Design | Website |
K-12 Visual Art Education [BFA] | Bachelor of Fine Arts | Art & Design | Website |
Art Minor | Minor | Art & Design | Website |
Simulation, Animation and Gaming Minor | Minor | Art & Design | Website |
Africology and African American Studies Minor | Minor | Africology & African American Studies | Website |
Africology and African American Studies [BA] | Bachelor of Arts | Africology & African American Studies | Website |
African Studies [Undergraduate Certificate] | Certificate | Africology & African American Studies | Website |
201–211 of 211 programs