Degrees and Programs
The College of Arts and Sciences offers more than 140 degree programs. To search for a program, select “undergraduate” or “graduate” and enter a search term, or scroll through the list. Click on a program name to read the catalog description, or click on “website” to go to the home department or school. Don’t hesitate to contact a Faculty Advisor, Graduate Coordinator, Department Head, or School Director to request more information! We would be happy to answer your questions.
Program | Degrees ↑ | Department | Website |
---|---|---|---|
Creative Writing Minor | Minor | English Language & Literature | Website |
Anthropology Minor | Minor | Sociology, Anthropology & Criminology | Website |
Secondary Education Earth Science Minor | Minor | Geography & Geology | Website |
Jewish Studies Minor | Minor | English Language & Literature | Website |
Geography Minor | Minor | Geography & Geology | Website |
Communication Minor | Minor | Communication, Media & Theatre Arts | Website |
Family Sociology Minor | Minor | Sociology, Anthropology & Criminology | Website |
Mathematics Minor | Minor | Mathematics & Statistics | Website |
Art Minor | Minor | Art & Design | Website |
Environmental Analysis Minor | Minor | Geography & Geology | Website |
Classical Studies Minor | Minor | World Languages | Website |
Public and Nonprofit Administration Minor | Minor | Political Science | Website |
Musical Theatre Minor (for Dance Majors) | Minor | Communication, Media & Theatre Arts | Website |
Asian Studies Minor | Minor | History & Philosophy | Website |
Human Sexuality Minor | Minor | Psychology | Website |
Secondary Education Biology Minor | Minor | Biology | Website |
Communication Media and Theatre Arts Comprehensive Minor | Minor | Communication, Media & Theatre Arts | Website |
Sociology Minor | Minor | Sociology, Anthropology & Criminology | Website |
Urban Studies Minor | Minor | Interdisciplinary (CAS) | Website |
Dance Minor | Minor | Music & Dance | Website |
161–180 of 211 programs