Engineering & Technology Degrees and Programs
Program | Degrees | School | Website |
---|---|---|---|
Aviation Flight Technology [BS] | Bachelor of Science | Technology & Professional Services Management | Website |
Aviation Management Technology [BS] | Bachelor of Science | Technology & Professional Services Management | Website |
Civil Engineering [BS] | Bachelor of Science | Engineering | Website |
Communication Technology [BS] | Bachelor of Science | Technology & Professional Services Management | Website |
Computer Aided Engineering [M.S.] | Master of Science | Engineering | Website |
Computer and Electrical Engineering Technology [BS] | Bachelor of Science | Engineering | Website |
Computer Engineering Technology Minor | Minor | Engineering | |
Construction Management Minor | Minor | Engineering | Website |
Construction Management [BS] | Bachelor of Science | Engineering | Website |
Construction Management [M.S.] | Master of Science | Engineering | Website |
Construction [Graduate Certificate] | Certificate | Engineering | Website |
Cybersecurity [BS + MS] (Online) | Bachelor of Science + Master of Science | Information Security & Applied Computing | Website |
Cybersecurity [BS + MS] (Online) | Bachelor of Science + Master of Science | Information Security & Applied Computing | Website |
Cybersecurity [BS] | Bachelor of Science | Information Security & Applied Computing | Website |
Cybersecurity [M.S.] (Online) | Master of Science | Information Security & Applied Computing | Website |
Digital Forensics and Incident Response Minor | Minor | Information Security & Applied Computing | Website |
Electrical and Computer Engineering [BS] | Bachelor of Science | Engineering | Website |
Electronic Engineering Technology Minor | Minor | Engineering | Website |
Engineering Management [M.S.] | Master of Science | Engineering | Website |
Fashion Marketing Innovation Minor | Minor | Technology & Professional Services Management |
1–20 of 52 programs