Program | Degrees | Department | College ↑ | Website |
---|---|---|---|---|
Applied Drama & Theatre for the Young [MFA] | Master of Fine Arts | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Art [BA] | Bachelor of Arts | Art & Design | College of Arts and Sciences | Website |
Science Literacy Minor (for Chemistry Majors) | NA | Physics & Astronomy | College of Arts and Sciences | Website |
Statistics [BS] | Bachelor of Science | Mathematics & Statistics | College of Arts and Sciences | Website |
French [BA] | Bachelor of Arts | World Languages | College of Arts and Sciences | Website |
K-12 French Teaching [BA] | Bachelor of Arts | World Languages | College of Arts and Sciences | Website |
Schools, Society and Violence [M.A.] | Master of Arts | Sociology, Anthropology & Criminology | College of Arts and Sciences | Website |
Chemistry Minor | NA | Chemistry | College of Arts and Sciences | Website |
Geotourism Minor | NA | Geography & Geology | College of Arts and Sciences | Website |
Philosophy Minor | NA | History & Philosophy | College of Arts and Sciences | Website |
Biology - General [M.S.] | Master of Science | Biology | College of Arts and Sciences | Website |
Computer Science Minor | NA | Computer Science | College of Arts and Sciences | Website |
Actuarial Science and Economics [BS] | Bachelor of Science | Mathematics & Statistics | College of Arts and Sciences | Website |
Art [BFA] - MiTransfer Pathway | Bachelor of Fine Arts (Articulation Agreement) | Art & Design | College of Arts and Sciences | Website |
Simulation, Animation and Gaming Minor | NA | Art & Design | College of Arts and Sciences | Website |
Interdisciplinary Film Studies Minor | NA | Communication, Media & Theatre Arts | College of Arts and Sciences | Website |
Pre-Mortuary Science | Non-Degree | Chemistry | College of Arts and Sciences | Website |
K-12 Japanese Language and Culture Teaching [BA] | Bachelor of Arts | World Languages | College of Arts and Sciences | Website |
Art Minor | NA | Art & Design | College of Arts and Sciences | Website |
Science Literacy Minor (for Earth Science Majors) | NA | Physics & Astronomy | College of Arts and Sciences | Website |
181–200 of 514 programs