Program | Degrees | Department ↑ | College | Website |
---|---|---|---|---|
Business Analytics [Undergraduate Certificate] | Undergraduate Certificate | Accounting, Finance, and Information Systems | College of Business | Website |
Information Technology Governance [Graduate Certificate] | Graduate Certificate | Accounting, Finance, and Information Systems | College of Business | Website |
Business Information Technology Governance Minor | NA | Accounting, Finance, and Information Systems | College of Business | Website |
Computer Information Systems [Graduate Certificate] | Graduate Certificate | Accounting, Finance, and Information Systems | College of Business | Website |
Tax Consulting [M.S.] | Master of Science | Accounting, Finance, and Information Systems | College of Business | Website |
Finance [Graduate Certificate] | Graduate Certificate | Accounting, Finance, and Information Systems | College of Business | Website |
Accounting [M.S.] | Master of Science | Accounting, Finance, and Information Systems | College of Business | Website |
Accounting + Tax Consulting [BBA + M.S.] | Bachelor of Business Administration + Master of Science | Accounting, Finance, and Information Systems | College of Business | Website |
Information Systems [M.S.] | Master of Science | Accounting, Finance, and Information Systems | College of Business | Website |
African Studies [Undergraduate Certificate] | Undergraduate Certificate | Africology & African American Studies | College of Arts and Sciences | Website |
Africology and African American Studies [BA] | Bachelor of Arts | Africology & African American Studies | College of Arts and Sciences | Website |
Africology and African American Studies Minor | NA | Africology & African American Studies | College of Arts and Sciences | Website |
Africology & African American Studies [M.A.] | Master of Arts | Africology and African American Studies | College of Arts and Sciences | Website |
Africology and African American Studies [Graduate Certificate] | Graduate Certificate | Africology and African American Studies | College of Arts and Sciences | Website |
K-12 Visual Art Education [BFA] | Bachelor of Fine Arts | Art & Design | College of Arts and Sciences | Website |
Simulation, Animation and Gaming Minor | NA | Art & Design | College of Arts and Sciences | Website |
Art History [BA] | Bachelor of Arts | Art & Design | College of Arts and Sciences | Website |
Art History Minor | NA | Art & Design | College of Arts and Sciences | Website |
Art [BA] | Bachelor of Arts | Art & Design | College of Arts and Sciences | Website |
Art Minor | NA | Art & Design | College of Arts and Sciences | Website |
21–40 of 529 programs