Program | Degrees ↓ | Department | College | Website |
---|---|---|---|---|
Jewish Studies Minor | NA | English Language & Literature | College of Arts and Sciences | Website |
Tax Consulting [M.S.] | Master of Science | Accounting, Finance, and Information Systems | College of Business | Website |
Pre-Medicine/Pre-Health Professions/Pre-Veterinary | Non-Degree | Biology | College of Arts and Sciences | |
Dietetics [M.S.] | Master of Science | Health Sciences | College of Health and Human Services | Website |
Japanese Language and Culture [BA] | Bachelor of Arts | World Languages | College of Arts and Sciences | Website |
Economics Minor | NA | Economics | College of Arts and Sciences | Website |
Curriculum and Instruction - Reading [M.A.] (Online) | Master of Arts | Teacher Education | College of Education | Website |
Art [BA] | Bachelor of Arts | Art & Design | College of Arts and Sciences | Website |
Africology and African American Studies [Graduate Certificate] | Graduate Certificate | Africology & African American Studies | College of Arts and Sciences | Website |
Science Literacy Minor (for Chemistry Majors) | NA | Physics & Astronomy | College of Arts and Sciences | Website |
International Business Minor (for Non-Business Majors) | NA | Marketing | College of Business | Website |
Adult-Gerontology Primary Care Nurse Practitioner [Post-Master's Certificate] | Post-Masters Certificate | Nursing | College of Health and Human Services | Website |
Health Education Minor | NA | Health Promotion and Human Performance | College of Health and Human Services | Website |
Urban and Regional Planning [M.S.] | Master of Science | Geography & Geology | College of Arts and Sciences | Website |
Statistics [BS] | Bachelor of Science | Mathematics & Statistics | College of Arts and Sciences | Website |
501–515 of 515 programs