Program | Degrees ↓ | Department | College | Website |
---|---|---|---|---|
Transportation Planning and Modeling [Graduate Certificate] | Graduate Certificate | Geography & Geology | College of Arts and Sciences | Website |
Political Science Minor | NA | Political Science | College of Arts and Sciences | Website |
Exercise Physiology [M.S.] | Master of Science | Health Promotion and Human Performance | College of Health and Human Services | Website |
Individualized Studies [BGS] | Bachelor of General Studies | University Advising & Career Development Center | Academic Programming | |
Drama/Theatre for the Young Minor | NA | Communication, Media & Theatre Arts | College of Arts and Sciences | Website |
College Counseling [M.A.] | Master of Arts | Leadership & Counseling | College of Education | Website |
Asian Studies Minor | NA | History & Philosophy | College of Arts and Sciences | Website |
Public and Nonprofit Administration Combined [BA + MPA] | Bachelor of Arts + Master of Public Administration | Political Science | College of Arts and Sciences | Website |
Science Literacy [BS] (for Biology Minors) | Bachelor of Science | Physics & Astronomy | College of Arts and Sciences | Website |
Secondary Education Social Studies/Economics Comprehensive [BA] | Bachelor of Arts | History & Philosophy | College of Arts and Sciences | Website |
Secondary Literacy Instruction [Graduate Certificate] | Graduate Certificate | Teacher Education | College of Education | Website |
Public and Nonprofit Administration [BA] | Bachelor of Arts | Political Science | College of Arts and Sciences | Website |
Psychology - General Clinical [M.S.] | Master of Science | Psychology | College of Arts and Sciences | Website |
Management Minor (for Non-Business Majors) | NA | Management | College of Business | Website |
501–514 of 514 programs