Program | Degrees | Department | College ↑ | Website |
---|---|---|---|---|
Science Literacy Minor (for Biology Majors) | NA | Physics & Astronomy | College of Arts and Sciences | Website |
Secondary Education History/Geography Comprehensive [BA] | Bachelor of Arts | History & Philosophy | College of Arts and Sciences | Website |
Religious Studies Minor | NA | History & Philosophy | College of Arts and Sciences | Website |
Urban and Regional Planning [M.S.] | Master of Science | Geography & Geology | College of Arts and Sciences | Website |
Secondary Education Mathematics [BS] | Bachelor of Science | Mathematics & Statistics | College of Arts and Sciences | Website |
French Language Minor | NA | World Languages | College of Arts and Sciences | Website |
Cartography and Remote Sensing Minor | NA | Geography & Geology | College of Arts and Sciences | Website |
Theatre Arts Minor | NA | Communication, Media & Theatre Arts | College of Arts and Sciences | Website |
Computer Science - Curriculum [BS] | Bachelor of Science | Computer Science | College of Arts and Sciences | Website |
Teaching English to Speakers of Other Languages / TESOL [Graduate Certificate] | Graduate Certificate | World Languages | College of Arts and Sciences | Website |
Art [BA] - MiTransfer Pathway | Bachelor of Arts (Articulation Agreement) | Art & Design | College of Arts and Sciences | Website |
Music Performance - Vocal [B.M.] | Bachelor of Music | Music & Dance | College of Arts and Sciences | Website |
Jewish Studies Minor | NA | English Language & Literature | College of Arts and Sciences | Website |
Pre-Medicine/Pre-Health Professions/Pre-Veterinary | Non-Degree | Biology | College of Arts and Sciences | |
Japanese Language and Culture [BA] | Bachelor of Arts | World Languages | College of Arts and Sciences | Website |
Economics Minor | NA | Economics | College of Arts and Sciences | Website |
Applied Drama & Theatre for the Young [MFA] | Master of Fine Arts | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Art [BA] | Bachelor of Arts | Art & Design | College of Arts and Sciences | Website |
Science Literacy Minor (for Chemistry Majors) | NA | Physics & Astronomy | College of Arts and Sciences | Website |
Statistics [BS] | Bachelor of Science | Mathematics & Statistics | College of Arts and Sciences | Website |
81–100 of 514 programs