Program | Degrees | Department | College | Website |
---|---|---|---|---|
English as a Second Language for Non-Native Speakers of English Minor (ESL) | NA | World Languages | College of Arts and Sciences | Website |
English Language Minor | NA | English Language & Literature | College of Arts and Sciences | Website |
English Linguistics Minor | NA | English Language & Literature | College of Arts and Sciences | Website |
English Linguistics [M.A.] | Master of Arts | English Language & Literature | College of Arts and Sciences | Website |
Entertainment Design and Technology Minor | NA | Communication, Media & Theatre Arts | College of Arts and Sciences | Website |
Entertainment Design and Technology [BA] | Bachelor of Arts | Communication, Media & Theatre Arts | College of Arts and Sciences | Website |
Entrepreneurship Minor (for Non-Business Majors) | NA | Management | College of Business | Website |
Entrepreneurship [BBA] | Bachelor of Business Administration | Management | College of Business | Website |
Entrepreneurship [Graduate Certificate] | Graduate Certificate | Management | College of Business | Website |
Environmental Analysis Minor | NA | Geography & Geology | College of Arts and Sciences | Website |
Environmental Science and Society, Interdisciplinary Program [BS] | Bachelor of Science | Interdisciplinary (CAS) | College of Arts and Sciences | Website |
Executive [MBA] | Master of Business Administration | Interdisciplinary (COB) | College of Business | Website |
Exercise Physiology [M.S.] | Master of Science | Health Promotion and Human Performance | College of Health and Human Services | Website |
Exercise Science + Athletic Training [BS + MATR] | Bachelor of Science + Master of Athletic Training | Health Promotion and Human Performance | College of Health and Human Services | |
Exercise Science + Exercise Physiology [BS + MS] | Bachelor of Science + Master of Science | Health Promotion and Human Performance | College of Health and Human Services | Website |
Exercise Science + Orthotics and Prosthetics [BS + MS] | Bachelor of Science + Master of Science | Health Promotion and Human Performance | College of Health and Human Services | Website |
Exercise Science Minor | NA | Health Promotion and Human Performance | College of Health and Human Services | Website |
Exercise Science [BS] | Bachelor of Science | Health Promotion and Human Performance | College of Health and Human Services | Website |
Exercise Science [BS] - MiTransfer Pathway | Bachelor of Science (Articulation Agreement) | Health Promotion and Human Performance | College of Health and Human Services | Website |
Experiences in Aging Studies [Micro-credential] | Non-Degree | Social Work | College of Health and Human Services | Website |
161–180 of 514 programs