Program | Degrees | Department | College ↑ | Website |
---|---|---|---|---|
Statistics [BS] | Bachelor of Science | Mathematics & Statistics | College of Arts and Sciences | Website |
K-12 French Teaching [BA] | Bachelor of Arts | World Languages | College of Arts and Sciences | Website |
Secondary Education Chemistry Minor | NA | Chemistry | College of Arts and Sciences | Website |
Secondary Education Physical Science (For Chemistry Teaching Minor) [BS] | Bachelor of Science | Physics & Astronomy | College of Arts and Sciences | Website |
Sustainability Minor | NA | Interdisciplinary (CAS) | College of Arts and Sciences | Website |
Theatre Arts [BA] | Bachelor of Arts | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Applied Statistics [M.S.] | Master of Science | Mathematics and Statistics | College of Arts and Sciences | Website |
Conservation and Resource Use Minor | NA | Biology | College of Arts and Sciences | Website |
Local Government Management [Graduate Certificate] | Graduate Certificate | Political Science | College of Arts and Sciences | Website |
Africology and African American Studies [BA] | Bachelor of Arts | Africology & African American Studies | College of Arts and Sciences | Website |
Criminology and Criminal Justice [BA] - MiTransfer Pathway | Bachelor of Arts (Articulation Agreement) | Sociology, Anthropology, and Criminology | College of Arts and Sciences | Website |
Neuroscience Interdisciplinary, BS | Bachelor of Science | Interdisciplinary (CAS) | College of Arts and Sciences | Website |
Public Administration [MPA] | Master of Public Administration | Political Science | College of Arts and Sciences | Website |
Japanese Language Minor | NA | World Languages | College of Arts and Sciences | Website |
Digital Media Production [BS] | Bachelor of Science | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Water Resources [Graduate Certificate] | Graduate Certificate | Biology | College of Arts and Sciences | Website |
Arts and Entertainment Management Minor | NA | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Musical Theatre Minor (for Music Majors) | NA | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Secondary Education Social Studies/Economics Comprehensive [BA] | Bachelor of Arts | History & Philosophy | College of Arts and Sciences | Website |
Mathematics Minor | NA | Mathematics & Statistics | College of Arts and Sciences | Website |
201–220 of 529 programs