Program | Degrees ↑ | Department | College | Website |
---|---|---|---|---|
Philosophy [BA] | Bachelor of Arts | History & Philosophy | College of Arts and Sciences | Website |
Reading [M.A.] (Online) | Master of Arts | Teacher Education | College of Education | Website |
Health and Illness Studies Interdisciplinary Minor | NA | Sociology, Anthropology, and Criminology | College of Arts and Sciences | Website |
Conservation and Resource Use Minor | NA | Biology | College of Arts and Sciences | Website |
Local Government Management [Graduate Certificate] | Graduate Certificate | Political Science | College of Arts and Sciences | Website |
Africology and African American Studies [BA] | Bachelor of Arts | Africology & African American Studies | College of Arts and Sciences | Website |
Criminology and Criminal Justice [BA] - MiTransfer Pathway | Bachelor of Arts (Articulation Agreement) | Sociology, Anthropology, and Criminology | College of Arts and Sciences | Website |
Neuroscience Interdisciplinary, BS | Bachelor of Science | Interdisciplinary (CAS) | College of Arts and Sciences | Website |
Exercise Science + Orthotics and Prosthetics [BS + MS] | Bachelor of Science + Master of Science | School of Health Promotion and Human Performance | College of Health and Human Services | Website |
Communication Sciences and Disorders [BS] | Bachelor of Science | Special Education & Communication Sciences and Disorders | College of Education | Website |
Secondary Mathematics [MAT] | Master of Arts in Teaching | Teacher Education | College of Education | Website |
Pre-Medicine (Allopathic and Osteopathic), Pre-Veterinary, and Pre-Chiropractic, Pre-Optometry and Pre-Podiatry | Non-Degree | Academic Programming | Website | |
Public Administration [MPA] | Master of Public Administration | Political Science | College of Arts and Sciences | Website |
Japanese Language Minor | NA | World Languages | College of Arts and Sciences | Website |
Digital Media Production [BS] | Bachelor of Science | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Water Resources [Graduate Certificate] | Graduate Certificate | Biology | College of Arts and Sciences | Website |
Arts and Entertainment Management Minor | NA | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Information Assurance Security Architecture Minor | NA | Information Security and Applied Computing | GameAbove College of Engineering and Technology | Website |
Musical Theatre Minor (for Music Majors) | NA | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Secondary Education Social Studies/Political Science Comprehensive [BA] | Bachelor of Arts | History & Philosophy | College of Arts and Sciences | Website |
281–300 of 529 programs