Program | Degrees ↑ | Department | College | Website |
---|---|---|---|---|
Health Education Minor | NA | Health Promotion and Human Performance | College of Health and Human Services | Website |
Urban and Regional Planning [M.S.] | Master of Science | Geography & Geology | College of Arts and Sciences | Website |
Statistics [BS] | Bachelor of Science | Mathematics & Statistics | College of Arts and Sciences | Website |
French [BA] | Bachelor of Arts | World Languages | College of Arts and Sciences | Website |
Reading [M.A.] (Online) | Master of Arts | Teacher Education | College of Education | Website |
Secondary Education Chemistry [BS] | Bachelor of Science | Chemistry | College of Arts and Sciences | Website |
Hotel and Restaurant Management [Graduate Certificate] | Graduate Certificate | Technology and Professional Services Management | GameAbove College of Engineering and Technology | Website |
Business Analytics [Undergraduate Certificate] | Undergraduate Certificate | Accounting, Finance, and Information Systems | College of Business | Website |
International Business - Accounting [BBA] | Bachelor of Business Administration | Marketing | College of Business | Website |
Exercise Science + Exercise Physiology [BS + MS] | Bachelor of Science + Master of Science | Health Promotion and Human Performance | College of Health and Human Services | Website |
Therapeutic Recreation [BS] | Bachelor of Science | Health Sciences | College of Health and Human Services | Website |
Secondary Mathematics [MAT] | Master of Arts in Teaching | Teacher Education | College of Education | Website |
Philosophy [BA] | Bachelor of Arts | History & Philosophy | College of Arts and Sciences | Website |
Public Administration [MPA] | Master of Public Administration | Political Science | College of Arts and Sciences | Website |
Health Administration Minor | NA | Health Sciences | College of Health and Human Services | Website |
501–515 of 515 programs