Program | Degrees | Department ↑ | College | Website |
---|---|---|---|---|
Computer Information Systems Minor (for Non-Business Majors) | NA | Accounting, Finance, and Information Systems | College of Business | Website |
Accounting Minor (for Non-Business Majors) | NA | Accounting, Finance, and Information Systems | College of Business | Website |
Tax Consulting [M.S.] | Master of Science | Accounting, Finance, and Information Systems | College of Business | Website |
Finance [Graduate Certificate] | Graduate Certificate | Accounting, Finance, and Information Systems | College of Business | Website |
Accounting [M.S.] | Master of Science | Accounting, Finance, and Information Systems | College of Business | Website |
Accounting + Tax Consulting [BBA + M.S.] | Bachelor of Business Administration + Master of Science | Accounting, Finance, and Information Systems | College of Business | Website |
Information Systems [M.S.] | Master of Science | Accounting, Finance, and Information Systems | College of Business | Website |
Accounting Information Systems + Accounting [BBA + M.S.] | Bachelor of Business Administration + Master of Science | Accounting, Finance, and Information Systems | College of Business | Website |
Accounting [BBA + M.S.] | Bachelor of Business Administration + Master of Science | Accounting, Finance, and Information Systems | College of Business | Website |
Web and Mobile Technologies [Undergraduate Certificate] | Undergraduate Certificate | Accounting, Finance, and Information Systems | College of Business | Website |
Africology and African American Studies [BA] | Bachelor of Arts | Africology & African American Studies | College of Arts and Sciences | Website |
Africology and African American Studies Minor | NA | Africology & African American Studies | College of Arts and Sciences | Website |
African Studies [Undergraduate Certificate] | Undergraduate Certificate | Africology & African American Studies | College of Arts and Sciences | Website |
Africology & African American Studies [M.A.] | Master of Arts | Africology and African American Studies | College of Arts and Sciences | Website |
Africology and African American Studies [Graduate Certificate] | Graduate Certificate | Africology and African American Studies | College of Arts and Sciences | Website |
Simulation, Animation and Gaming Minor | NA | Art & Design | College of Arts and Sciences | Website |
Art History [BA] | Bachelor of Arts | Art & Design | College of Arts and Sciences | Website |
Art [BA] - MiTransfer Pathway | Bachelor of Arts (Articulation Agreement) | Art & Design | College of Arts and Sciences | Website |
Art History Minor | NA | Art & Design | College of Arts and Sciences | Website |
Art [BFA] - MiTransfer Pathway | Bachelor of Fine Arts (Articulation Agreement) | Art & Design | College of Arts and Sciences | Website |
21–40 of 529 programs