Program | Degrees | Department ↑ | College | Website |
---|---|---|---|---|
Public Safety Administration [BS] | Bachelor of Science | Political Science | College of Arts and Sciences | Website |
International Affairs [BA] | Bachelor of Arts | Political Science | College of Arts and Sciences | Website |
Political Science Combined [BA + MPA] | Bachelor of Arts + Master of Public Administration | Political Science | College of Arts and Sciences | Website |
Pre-Law | Non-Degree | Political Science | College of Arts and Sciences | Website |
Local Government Management [Graduate Certificate] | Graduate Certificate | Political Science | College of Arts and Sciences | Website |
Management of Public Healthcare Services [Graduate Certificate] | Graduate Certificate | Political Science | College of Arts and Sciences | Website |
General Public Management [Graduate Certificate] | Graduate Certificate | Political Science | College of Arts and Sciences | Website |
Psychology [BS] | Bachelor of Science | Psychology | College of Arts and Sciences | Website |
Psychology Minor | NA | Psychology | College of Arts and Sciences | Website |
Secondary Education Psychology Minor | NA | Psychology | College of Arts and Sciences | Website |
Psychology - Clinical Behavioral [M.S.] | Master of Science | Psychology | College of Arts and Sciences | Website |
Psychology - General Clinical [M.S.] | Master of Science | Psychology | College of Arts and Sciences | Website |
Psychology - General Experimental [M.S.] | Master of Science | Psychology | College of Arts and Sciences | Website |
Clinical Psychology [Ph.D.] | Doctor of Philosophy | Psychology | College of Arts and Sciences | Website |
Human Sexuality Minor | NA | Psychology | College of Arts and Sciences | Website |
Psychology [BS] - MiTransfer Pathway | Bachelor of Science | Psychology | College of Arts and Sciences | Website |
Experiences in Aging Studies [Micro-credential] | Non-Degree | Social Work | College of Health and Human Services | Website |
Gerontology [Graduate Certificate] | Graduate Certificate | Social Work | College of Health and Human Services | Website |
Aging Studies Minor | NA | Social Work | College of Health and Human Services | Website |
Social Work [BSW] - MiTransfer Pathway | Bachelor of Social Work (Articulation Agreement) | Social Work | College of Health and Human Services | Website |
381–400 of 514 programs