Estimated Cost of Attendance
Each year, the Office of Financial Aid determines a budget/cost of attendance that projects estimated average costs for tuition, fees, housing and food, books, and other expenses. Budgets are used to represent student differences with regards to residency, enrollment, and academic level. The budgets below are based on full-time enrollment.
Actual tuition costs for the 2023-2024 academic year will be set at the Board of Regents meeting later this year.
Your financial aid budget also acts as the maximum amount of financial aid you can utilize for the academic year. If your overall out-of-pocket educational expenses exceed the amount listed in your budget on your My.Emich, please Contact Us
Click here for the estimated Cost of Attendance for the 2022 - 2023 academic year
Undergraduate - Resident
Applies to Michigan residents as well as all domestic undergraduate students.
2023-2024 | On-Campus | Off-Campus | Commuter |
---|
Tuition and Fees | $15,060 | $15,060 | $15,060 |
---|
Housing and Food | $12,068 | $11,920 | $1,600 |
---|
Books and Supplies | $1,000 | $1,000 | $1,000 |
---|
Transportation | $1,126 | $1,950 | $3,000 |
---|
Personal | $1,778 | $1,778 | $1,778 |
---|
Registration Fee | $110 | $110 | $110 |
---|
Loan Fees | $78 | $78 | $78 |
---|
Total | $31,220 | $31,896 | $22,626 |
---|
Undergraduate Resident with additional estimated program fees (Juniors and Seniors)
2023-2024 | On-Campus | Off-Campus | Commuter |
---|
Subtotal (from above) | $31,220 | $31,896 | $22,626 |
---|
Program Fees | $2,460 | $2,460 | $2,460 |
---|
Total | $33,680 | $34,356 | $25,086 |
---|
Undergraduate - Non-Resident
Applies to undergraduate international students.
2023-2024 | On-Campus | Off-Campus | Commuter |
---|
Tuition and Fees | $15,060 | $15,060 | $15,060 |
---|
Housing and Food | $12,068 | $11,920 | $1,600 |
---|
Books and Supplies | $1,000 | $1,000 | $1,000 |
---|
Transportation | $1,622 | $2,446 | $3,496 |
---|
Personal | $1,778 | $1,778 | $1,778 |
---|
Registration Fee | $110 | $110 | $110 |
---|
Loan Fees | $78 | $78 | $78 |
---|
Total | $31,716 | $32,392 | $23,582 |
---|
Undergraduate Non-Resident with additional estimated program fees (Juniors and Seniors)
2023-2024 | On-Campus | Off-Campus | Commuter |
---|
Subtotal (from above) | $31,716 | $32,392 | $23,122 |
---|
Program Fees | $2,460 | $2,460 | $2,460 |
---|
Total | $34,176 | $34,852 | $25,582 |
---|
Graduate/Specialist - Resident
2023-2024 | On/Off-Campus |
---|
Tuition and Fees | $11,702 |
---|
Housing and Food | $11,920 |
---|
Books and Supplies | $750 |
---|
Transportation | $3,000 |
---|
Personal | $1,778 |
---|
Registration Fee | $110 |
---|
Loan Fees | $142 |
---|
Total | $29,402 |
---|
Graduate/Specialist Non-Resident
2023-2024 | On/Off-Campus |
---|
Tuition and Fees | $20,278 |
---|
Housing and Food | $11,920 |
---|
Books and Supplies | $750 |
---|
Transportation | $3496 |
---|
Personal | $1,778 |
---|
Registration Fee | $110 |
---|
Loan Fees | $142 |
---|
Total | $38,474 |
---|
Doctoral - Resident
2023-2024 | On/Off-Campus |
---|
Tuition and Fees | $13,386 |
---|
Housing and Food | $11,920 |
---|
Books and Supplies | $750 |
---|
Transportation | $3,000 |
---|
Personal | $1,778 |
---|
Registration Fee | $110 |
---|
Loan Fees | $142 |
---|
Total | $31,086 |
---|
Doctoral Non-Resident
2023-2024 | On/Off-Campus |
---|
Tuition and Fees | $22,866 |
---|
Housing and Food | $11,920 |
---|
Books and Supplies | $750 |
---|
Transportation | $3,496 |
---|
Personal | $1,778 |
---|
Registration Fee | $110 |
---|
Loan Fees | $142 |
---|
Total | $41,062 |
---|
Skip Section Navigation