Student BOC Pass Rates | 2020-2021 | 2019-2020 | 2018-2019* | Aggregate |
---|
Students graduating from program | 9 | 3 | 5 | 17 |
---|
Graduating students who took exam | 9 | 3 | 5 | 17 |
---|
Students who passed on first attempt | 6 (67%) | 2 (67%) | 4 (80%) | 12 (71%) |
---|
Students who passed the exam regardless of the number of attempts | 7 (78%) | 2 (67%) | 5 (100%) | 14 (82%) |
---|
* Last undergraduate cohort
Athletic Training Program Graduation | 2020-2021 | 2019-2020 | 2018-2019 | Aggregate |
---|
Number of students graduating from the program | 9 | 3 | 5 | 17 |
---|
Graduation Rate | 100% | 100% | 100% | 100% |
---|
Employment Rate | 2020-2021 | 2019-2020 | 2018-2019* | Aggregate |
---|
Number of Students Employed as AT | 6 | 2 | 5 | 13 |
---|
Student Employment Rate as AT (%) | 67% | 67% | 100% | 76% |
---|
Number of Students Employed as Other | 0 | 1 | 0 | 1 |
---|
Number of Students Employed as Other (%) | 0% | 33% | 0% | 6% |
---|
Number of Students not Employed | 1 | 0 | 0 | 1 |
---|
Number of Students not Employed (%) | 11% | 0% | 0% | 6% |
---|
Unknown | 2 | 0 | 0 | 2 |
---|
Unknown % | 22% | 0% | 0% | 12% |
---|
Retention Rate | 2020-2021 | 2019-2020 | 2018-2019* | Aggregate |
---|
Total MAT enrollment | 26 | 12 | 15* | 53 |
---|
Retention (% of non-graduated students who returned from prior year) | 26/26 (100%) | 12/12 (100%)* | 5/5 (93%)* | 53/53 (100%) |
---|
*phasing out of BSAT