Explore this Program
Cost Expectations
Find out the additional costs for materials required for the MAT program.
318 Everett L. Marshall Building
Ypsilanti, Michigan 48197
734.487.0090
2019-2020 | 2018-19** | 2017-18* | Aggregate | |
---|---|---|---|---|
Students graduating from program | 3 | 5 | 0* (9) | 17 |
Graduating students who took exam | 2 | 5 | 9 | 16 |
Students who passed on first attempt | 2 (100%) | 4 (80%) | 6 (67%) | 12 (75%) |
Students who passed the exam regardless of the number of attempts | 2 (100%) | 5 (100%) | 7 (78%) | 88% |
* The program transitioned to a MAT this year. There were nine UG students finishing the program.
** Last undergraduate cohort
2019-2020 | 2018-19 | 2017-18 | Aggregate | |
---|---|---|---|---|
Number of students graduating from the program | 3 | 5 | 9 | 17 |
Graduation Rate | 100% | 100% | 100% | 100% |
2019-2020 | 2018-19 | 2017-18 | Aggregate | |
---|---|---|---|---|
Number of Students Employed as AT | 2 | 5 | 7 | 14 |
Student Employment Rate as AT (%) | 67% | 100% | 78% | 82% |
Number of Students Employed as Other | 0 | 0 | 2 | 2 |
Number of Students Employed as Other (%) | 0% | 0% | 22% | 12% |
Number of Students not Employed | 1 | 0 | 0 | 1 |
Number of Students not Employed (%) | 33% | 0% | 0% | 5% |
2019-20 | 2018-19 | 2017-18 | Aggregate | |
---|---|---|---|---|
Total MAT enrollment | 12 | 15* | 14* | 41* |
Retention (% of non-graduated students who returned from prior year) | 12/12 (100%) | 5/5 (100%)* | 13/14 (93%)* | 30/31 or 97% |
*phasing out of BSAT
Find out the additional costs for materials required for the MAT program.