Program | Degrees | Department | College | Website |
---|---|---|---|---|
Apparel, Textiles and Merchandising Minor | NA | Visual and Built Environments | GameAbove College of Engineering and Technology | Website |
Applied Drama & Theatre for the Young [MFA] | Master of Fine Arts | School of Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Applied Econometrics [M.S.] | Master of Science | Economics | College of Arts and Sciences | Website |
Applied Statistics [M.S.] | Master of Science | Mathematics and Statistics | College of Arts and Sciences | Website |
Area Studies - Latin America Minor | NA | History & Philosophy | College of Arts and Sciences | Website |
Area Studies - Middle East and North Africa Minor | NA | History & Philosophy | College of Arts and Sciences | Website |
Art History Minor | NA | Art & Design | College of Arts and Sciences | Website |
Art History [BA] | Bachelor of Arts | Art & Design | College of Arts and Sciences | Website |
Art Minor | NA | Art & Design | College of Arts and Sciences | Website |
Art [BA] | Bachelor of Arts | Art & Design | College of Arts and Sciences | Website |
Art [BA] - MiTransfer Pathway | Bachelor of Arts (Articulation Agreement) | Art & Design | College of Arts and Sciences | Website |
Art [BFA] | Bachelor of Fine Arts | Art & Design | College of Arts and Sciences | Website |
Art [BFA] - MiTransfer Pathway | Bachelor of Fine Arts (Articulation Agreement) | Art & Design | College of Arts and Sciences | Website |
Arts Administration [M.A.] | Master of Arts | School of Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Arts and Entertainment Management Minor | NA | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Arts and Entertainment Management [BA] | Bachelor of Arts | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Arts Entrepreneurship [Graduate Certificate] | Graduate Certificate | School of Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Asian Studies Minor | NA | History & Philosophy | College of Arts and Sciences | Website |
Astronomy Minor | NA | Physics & Astronomy | College of Arts and Sciences | Website |
Athletic Training Combined [BS + MATR] | Bachelor of Science + Master of Athletic Training | School of Health Promotion and Human Performance | College of Health and Human Services | Website |
21–40 of 529 programs