Department of Biology

441 Mark Jefferson
Science Complex
Ypsilanti, Michigan 48197
734.487.4242

Plan Your Studies

Anticipated Course Offerings

See the EMU course catalog for more information about each course.

This schedule is our best estimate of what courses we will offer over the next several years. It is subject to change based on instructor availability and other factors, but represents our plan at this time. When we are unable to offer a specific course, we will attempt to provide a suitable alternative. Please contact Dr. Natalie Dove, biology department head, if you have questions about these offerings. Courses marked Fish Lake will be offered at our Fish Lake Field Station.

Undergraduate Courses

  • 100-level

    Expand dropdown
    • BIO 105 Introductory Biology for Non-Majors | Fall and Winter
    • BIO 106 Biology from a Human Perspective | No planned offerings
    • BIO 107 Introduction to Environmental Science | Fall and Winter
    • BIO 110 Introductory Biology I | Fall, Winter and Summer
    • BIO 111 Introductory Biology I Laboratory | Fall, Winter and Summer
    • BIO 120 Introductory Biology II | Fall and Winter
    • BIO 121 Introductory Biology II Laboratory | Fall and Winter
    • BIO 130 Biology of Plants | Fall
    • BIO 140 Biology of Animals | Fall and Winter
  • 200-level

    Expand dropdown
    • BIO 205 Field Biology | No planned offerings
    • BIO 215 Plants and People | Fall and Winter
    • BIO 226 Global Ecology and the Environment | Fall 
    • BIO 251 Human Anatomy and Physiology I | Fall, Winter and Summer
    • BIO 252 Human Anatomy and Physiology II | Fall, Winter and Summer
    • BIO 255 Human Genetics | Winter
    • BIO 256 Biology of Cancer | Fall
    • BIO 259 Biology of Aging | Fall
  • 300-level

    Expand dropdown
    • BIO 301 Genetics | Fall, Winter and Summer
    • BIO 305 Cell and Molecular Biology | Fall, Winter and Summer
    • BIO 306W Cell and Molecular Biology and Genetics Laboratory | Fall and Winter
    • BIO 310 Ecology | Fall, Winter and Summer
    • BIO 311W Laboratory in Ecology | Fall and Winter
    • BIO 315 Evolution | Fall and Winter
    • BIO 326 Human Physiology | Fall, Winter and Summer
    • BIO 328 Introductory Microbiology | Fall, Winter and Summer
    • BIO 330 Neuroanatomy | Fall, Winter and Summer
    • BIO 357 Human Embryonic Development | Winter
    • BIO 358 Germs, Plagues and Human Infections | Fall and Winter
    • BIO 369 Biology of Sex and Gender | No planned offerings
  • 400-level

    Expand dropdown
    • BIO 401 Completing an Honors Thesis | Winter
    • BIO 406 Nature of Science | No planned offerings
    • BIO 410 Limnology | Winter
    • BIO 411 Animal Physiological Ecology | Winter (odd years)
    • BIO 412 Biogeography | Winter
    • BIO 413 Wetland Ecosystems | Fall
    • BIO 414 Community Ecology | Fall (skipping fall 2020)
    • BIO 415 Microbial Ecology | Fall (odd years)
    • BIO 416 Behavioral Ecology | Summer at Fish Lake (odd years)
    • BIO 417 Conservation Biology | Fall
    • BIO 418 Plant Communities of Michigan | Summer at Fish Lake
    • BIO 419 Ecosystem Ecology | Winter
    • BIO 425 General Microbiology | Fall and Winter
    • BIO 426 Immunobiology | Winter
    • BIO 429 Bacterial Pathogenesis | Fall (even years)
    • BIO 443 Developmental Biology | Winter
    • BIO 446 Genome Analysis | Winter
    • BIO 447 Scanning Electron Microscopy | Winter
    • BIO 455 Plant Evolution and Classification | Fall (even years)
    • BIO 456 Freshwater Algae | Fall (odd years)
    • BIO 457 Aquatic Plants | Fall (odd years)
    • BIO 458 Trees and Shrubs | Winter
    • BIO 459 Mycology | No planned offerings
    • BIO 460 Plant Anatomy | Winter (odd years)
    • BIO 461 Plant Physiology | No planned offerings
    • BIO 472 Parasitology | No planned offerings
    • BIO 473 Concepts in Animal Physiology | No planned offerings
    • BIO 474 Comparative Anatomy of Vertebrates | Fall
    • BIO 476 Mammalian Histology | Fall
    • BIO 480 Natural History of Invertebrates | Winter (odd years)
    • BIO 481 Natural History of Vertebrates | Winter
    • BIO 482 Ichthyology | Fall (odd years)
    • BIO 483 Mammalogy | Winter (even years)
    • BIO 484 Herpetology | Summer at Fish Lake
    • BIO 485 Ornithology | Summer at Fish Lake (even years)
    • BIO 486 Entomology | Summer at Fish Lake 
    • BIO 488 Biology of Arachnids | Summer at Fish Lake (even years)

Graduate Courses

  • 500-level 

    Expand dropdown
    • BIO 501 Proposal Development in Biology | Fall and Winter
    • BIO 502 Seminar in Biology | Fall and Winter
    • BIO 505 Evolutionary Biology | Winter
    • BIO 508 Historical Analysis of Biological Investigations | No planned offerings
    • BIO 509 Statistics for Biologists | Winter
    • BIO 510 Limnology | Winter
    • BIO 511 Animal Physiological Ecology | Winter (odd years)
    • BIO 512 Biogeography | Winter
    • BIO 513 Wetland Ecosystems | Fall
    • BIO 514 Community Ecology | Fall (skipping fall 2020)
    • BIO 515 Microbial Ecology | Fall (odd years)
    • BIO 516 Behavioral Ecology | Summer at Fish Lake (odd years)
    • BIO 517 Conservation Biology | Fall
    • BIO 518 Plant Communities of Michigan | Summer at Fish Lake
    • BIO 519 Ecosystem Ecology | Winter
    • BIO 526 Immunobiology | Winter
    • BIO 527 Immunobiological Methods | No planned offerings
    • BIO 528 General Virology | Fall (even years)
    • BIO 529 Bacterial Pathogenesis | Fall (even years)
    • BIO 540 Cell Biology | Winter
    • BIO 542 Molecular Genetics | Fall
    • BIO 543 Developmental Biology | Winter
    • BIO 544 Tissue Culture Techniques | Winter
    • BIO 545 Recombinant DNA Techniques | Fall
    • BIO 546 Genome Analysis | Winter
    • BIO 547 Scanning Electron Microscopy | Winter
    • BIO 548 Bioinformatics | Fall and Winter
    • BIO 555 Plant Evolution and Classification | Fall (odd years)
    • BIO 556 Freshwater Algae | Fall (odd years)
    • BIO 557 Aquatic Plants | Fall (even years)
    • BIO 558 Trees and Shrubs | Winter
    • BIO 559 Mycology | No planned offerings
    • BIO 560 Plant Anatomy | Winter (odd years)
    • BIO 561 Plant Physiology | No planned offerings
    • BIO 570 Biological Aspects of Aging | No planned offerings
    • BIO 572 Parasitology | No planned offerings
    • BIO 573 Concepts in Animal Physiology | Fall
    • BIO 574 Comparative Anatomy of Vertebrates | Fall
    • BIO 576 Mammalian Histology | Fall
    • BIO 580 Natural History of Invertebrates | Winter (odd years)
    • BIO 581 Natural History of Vertebrates | Winter 
    • BIO 582 Ichthyology | Fall (odd years)
    • BIO 583 Mammalogy | Winter (even years)
    • BIO 584 Herpetology | Summer at Fish Lake
    • BIO 585 Ornithology | Summer at Fish Lake (even years)
    • BIO 586 Entomology | Summer at Fish Lake
    • BIO 588  Biology of Arachnids | Summer (even years)

 Courses for Pre- and In-Service Teachers (BIOT)

  • Courses for Pre- and In-Service Teachers (BIOT)

    Expand dropdown
    • BIOT 303 Life Science for Elementary Teachers | Fall, Winter and Summer
    • BIOT 403 Methods for Teaching Secondary Biology | Fall
    • BIOT 407 Nature of Science for Elementary Teachers | No planned offerings
    • BIOT 500 Survey of the Plant Kingdom | No planned offerings
    • BIOT 501 Survey of the Animal Kingdom | No planned offerings
    • BIOT 502 Animal Behavior | No planned offerings
    • BIOT 503 Plants and Nature | No planned offerings
    • BIOT 504 Plant Products in Industry | No planned offerings
    • BIOT 505 Science in the Elementary School | No planned offerings
    • BIOT 506 Methods for Teaching Secondary Biology | Fall
    • BIOT 508 Evolution: Fact and Theory | No planned offerings
    • BIOT 530 Understanding Our Environment | No planned offerings
    • BIOT 531 Field Studies for Life Science Educators | No planned offerings
    • BIOT 693 Seminar in Science Education | No planned offerings
    • BIOT 694 Seminar in Science Education | No planned offerings

Skip Section Navigation