Program | Degrees | Department | College | Website |
---|---|---|---|---|
Pre-Medicine (Allopathic and Osteopathic), Pre-Veterinary, and Pre-Chiropractic, Pre-Optometry and Pre-Podiatry | Non-Degree | Academic Programming | Website | |
Pre-Mortuary Science | Non-Degree | Academic Programming | Website | |
Pre-Pharmacy | Non-Degree | Academic Programming | Website | |
Product Design Engineering Technology [BS] | Bachelor of Science | Engineering | GameAbove College of Engineering and Technology | Website |
Professional Writing Minor | NA | English Language & Literature | College of Arts and Sciences | Website |
Project Leadership [Graduate Certificate] | Graduate Certificate | School of Visual and Built Environments | GameAbove College of Engineering and Technology | Website |
Psychology - Clinical Behavioral [M.S.] | Master of Science | Psychology | College of Arts and Sciences | Website |
Psychology - General Clinical [M.S.] | Master of Science | Psychology | College of Arts and Sciences | Website |
Psychology - General Experimental [M.S.] | Master of Science | Psychology | College of Arts and Sciences | Website |
Psychology Minor | NA | Psychology | College of Arts and Sciences | Website |
Psychology [BS] | Bachelor of Science | Psychology | College of Arts and Sciences | Website |
Psychology [BS] - MiTransfer Pathway | Bachelor of Science | Psychology | College of Arts and Sciences | Website |
Public Administration [MPA] | Master of Public Administration | Political Science | College of Arts and Sciences | Website |
Public and Nonprofit Administration Combined [BA + MPA] | Bachelor of Arts + Master of Public Administration | Political Science | College of Arts and Sciences | Website |
Public and Nonprofit Administration Minor | NA | Political Science | College of Arts and Sciences | Website |
Public and Nonprofit Administration [BA] | Bachelor of Arts | Political Science | College of Arts and Sciences | Website |
Public Budget Management [Graduate Certificate] | Graduate Certificate | Political Science | College of Arts and Sciences | Website |
Public Health [BS] | Bachelor of Science | Health Promotion and Human Performance | College of Health and Human Services | Website |
Public Health [BS] - MiTransfer Pathway | Bachelor of Science | Health Sciences | College of Health and Human Services | Website |
Public Health [MPH] | Master of Public Health | School of Health Promotion and Human Performance | College of Health and Human Services | Website |
361–380 of 529 programs