Program | Degrees | Department | College ↑ | Website |
---|---|---|---|---|
Theatre Arts [BA] | Bachelor of Arts | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Musical Theatre Minor (for Theatre Arts Majors) | NA | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Philosophy [BA] | Bachelor of Arts | History & Philosophy | College of Arts and Sciences | Website |
Entertainment Design and Technology Minor | NA | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Health and Illness Studies Interdisciplinary Minor | NA | Sociology, Anthropology, and Criminology | College of Arts and Sciences | Website |
Conservation and Resource Use Minor | NA | Biology | College of Arts and Sciences | Website |
Africology and African American Studies [BA] | Bachelor of Arts | Africology & African American Studies | College of Arts and Sciences | Website |
Women's and Gender Studies [M.A.] | Master of Arts | Women's and Gender Studies | College of Arts and Sciences | Website |
Secondary Education Physical Science (For Chemistry Teaching Minor) [BS] | Bachelor of Science | Physics & Astronomy | College of Arts and Sciences | Website |
Sustainability Minor | NA | Interdisciplinary (CAS) | College of Arts and Sciences | Website |
Japanese Language Minor | NA | World Languages | College of Arts and Sciences | Website |
Digital Media Production [BS] | Bachelor of Science | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Arts and Entertainment Management Minor | NA | Communication, Media and Theatre Arts | College of Arts and Sciences | Website |
Transportation Planning and Modeling [Graduate Certificate] | Graduate Certificate | Geography and Geology | College of Arts and Sciences | Website |
Language Technology [Graduate Certificate] | Graduate Certificate | English Language and Literature | College of Arts and Sciences | Website |
Psychology [BS] - MiTransfer Pathway | Bachelor of Science | Psychology | College of Arts and Sciences | Website |
Fermentation Science [BS] | Bachelor of Science | Chemistry | College of Arts and Sciences | Website |
Mathematics Minor | NA | Mathematics & Statistics | College of Arts and Sciences | Website |
Children's Literature Minor | NA | English Language & Literature | College of Arts and Sciences | Website |
Psychology - General Clinical [M.S.] | Master of Science | Psychology | College of Arts and Sciences | Website |
61–80 of 529 programs