Degrees and Programs
The College of Arts and Sciences offers more than 140 degree programs. To search for a program, select “undergraduate” or “graduate” and enter a search term, or scroll through the list. Click on a program name to read the catalog description, or click on “website” to go to the home department or school. Don’t hesitate to contact a Faculty Advisor, Graduate Coordinator, Department Head, or School Director to request more information! We would be happy to answer your questions.
Program | Degrees ↑ | Department | Website |
---|---|---|---|
Computer Science - Applied [BS] | Bachelor of Science | Computer Science | Website |
Secondary Education Social Studies/Political Science Comprehensive [BA] | Bachelor of Arts | History & Philosophy | Website |
Music Therapy [BMT] | Bachelor of Music Therapy | Music & Dance | Website |
English - Creative Writing [BA] | Bachelor of Arts | English Language & Literature | Website |
Psychology [BS] | Bachelor of Science | Psychology | Website |
German Studies [BA] | Bachelor of Arts | World Languages | Website |
Science Literacy [BS] (for Earth Science Minors) | Bachelor of Science | Physics & Astronomy | Website |
Communication [BA] | Bachelor of Arts | Communication, Media & Theatre Arts | Website |
Entertainment Design and Technology [BA] | Bachelor of Arts | Communication, Media & Theatre Arts | Website |
Music [BA] | Bachelor of Arts | Music & Dance | Website |
English - Literature [BA] | Bachelor of Arts | English Language & Literature | Website |
Geology - General [BS] | Bachelor of Science | Geography & Geology | Website |
Science Literacy [BS] (for Biology Minors) | Bachelor of Science | Physics & Astronomy | Website |
Biochemistry [BS] | Bachelor of Science | Chemistry | Website |
101–114 of 114 programs