Cost of Attendance
The cost of attendance is based on the average expenses of an undergraduate student at EMU taking 26 credit hours and a graduate student taking 12 credit hours. The 2020-2021 Cost of Attendance is based on 2019-2020 tuition rates with an estimated 2.9% increase.
Select the budget you wish to view from the choices below:
Undergraduate - Resident
Applies to Michigan and Ohio residents as well as all US students admitted Fall 2016 or later.
2020-2021 | On-Campus | Off-Campus | Commuter |
---|
Tuition and Fees | $11,778 | $11,778 | $11,778 |
---|
Room and Board | $10,696 | $10,562 | $1,600 |
---|
Books and Supplies | $1,000 | $1,000 | $1,000 |
---|
Transportation | $1,044 | $1,810 | $2,784 |
---|
Personal | $1,098 | $1,098 | $1,098 |
---|
Registration Fee | $108 | $108 | $108 |
---|
Loan Fees | $82 | $82 | $82 |
---|
Total | $25,806 | $26,438 | $18,450 |
---|
Undergraduate Resident with additional estimated program fees (Juniors and Seniors)
2020-2021 | On-Campus | Off-Campus | Commuter |
---|
Subtotal (from above) | $25,806 | $26,438 | $18,450 |
---|
Program Fees | $884 | $884 | $884 |
---|
Total | $26,690 | $27,322 | $19,334 |
---|
Undergraduate - Non-Resident
Applies to international students admitted prior to Fall 2018 and out-of-state students admitted prior to Fall 2016.
2020-2021 | On-Campus | Off-Campus | Commuter |
---|
Tuition and Fees | $28,808 | $28,808 | $28,808 |
---|
Room and Board | $10,696 | $10,562 | $1,600 |
---|
Books and Supplies | $1,000 | $1,000 | $1,000 |
---|
Transportation | $1,540 | $2,306 | $3,280 |
---|
Personal | $1,098 | $1,098 | $1,098 |
---|
Registration Fee | $108 | $108 | $108 |
---|
Loan Fees | $82 | $82 | $82 |
---|
Total | $43,332 | $43,964 | $35,976 |
---|
Undergraduate Non-Resident with additional estimated program fees (Juniors and Seniors)
2020-2021 | On-Campus | Off-Campus | Commuter |
---|
Subtotal (from above) | $44,332 | $43,964 | $35,976 |
---|
Program Fees | $884 | $884 | $884 |
---|
Total | $44,216 | $44,848 | $36,860 |
---|
| | | |
---|
Graduate/Specialist - Resident
2020-2021 | On/Off-Campus |
---|
Tuition and Fees | $9,780 |
---|
Room and Board | $10,562 |
---|
Books and Supplies | $750 |
---|
Transportation | $2,784 |
---|
Personal | $1,098 |
---|
Registration Fee | $108 |
---|
Loan Fees | $138 |
---|
Total | $25,220 |
---|
Graduate/Specialist Non-Resident
2020-2021 | On/Off-Campus |
---|
Tuition and Fees | $17,388 |
---|
Room and Board | $10,562 |
---|
Books and Supplies | $750 |
---|
Transportation | $3,280 |
---|
Personal | $1,098 |
---|
Registration Fee | $108 |
---|
Loan Fees | $138 |
---|
Total | $32,324 |
---|
Doctoral - Resident
2020-2021 | On/Off-Campus |
---|
Tuition and Fees | $11,256 |
---|
Room and Board | $10,562 |
---|
Books and Supplies | $750 |
---|
Transportation | $2,784 |
---|
Personal | $1,098 |
---|
Registration Fee | $108 |
---|
Loan Fees | $138 |
---|
Total | $26,696 |
---|
Doctoral Non-Resident
2020-2021 | On/Off-Campus |
---|
Tuition and Fees | $19,680 |
---|
Room and Board | $10,562 |
---|
Books and Supplies | $750 |
---|
Transportation | $3,280 |
---|
Personal | $1,098 |
---|
Registration Fee | $108 |
---|
Loan Fees | $138 |
---|
Total | $35,616 |
---|
Please see a Service EMU advisor if you believe your cost of attendance exceeds the amounts listed above.
Allowable increases may include:
- Childcare expenses
- Computer allowances
- Study Abroad fees
Please note that in most cases increases are based on available loan funds.
Skip Section Navigation