Estimated Cost of Attendance
Each year, the Office of Financial Aid determines a budget/cost of attendance that projects estimated average costs for tuition, fees, housing and food, books, and other expenses. Budgets are used to represent student differences with regards to residency, enrollment, and academic level. The undergraduate budgets below are based on full-time enrollment. The Graduate and Doctoral budgets below are based on tuition charged for 12 credits.
Actual tuition costs for the 2024-2025 academic year will be set at the Board of Regents meeting later this year.
Your financial aid budget also acts as the maximum amount of financial aid you can utilize for the academic year. If your overall out-of-pocket educational expenses exceed the amount listed in your budget on your My.Emich, please Contact Us
Click here for the estimated Cost of Attendance for the 2023 - 2024 academic year
Undergraduate - Resident
Applies to Michigan residents as well as all domestic undergraduate students.
2024-2025 | On-Campus | Off-Campus | Commuter |
---|
Tuition | $15,792 | $15,792 | $15,792 |
---|
Housing and Food | $13,652 | $13,078 | $1,600 |
---|
Books and Supplies | $1,000 | $1,000 | $1,000 |
---|
Transportation | $1,206 | $2,090 | $3,216 |
---|
Personal | $1,928 | $1,928 | $1,928 |
---|
Registration Fee | $110 | $110 | $110 |
---|
Loan Fees | $80 | $80 | $80 |
---|
Total | $33,768 | $34,078 | $23,726 |
---|
Undergraduate Resident with additional estimated program fees (Juniors and Seniors)
2024-2025 | On-Campus | Off-Campus | Commuter |
---|
Subtotal (from above) | $33,768 | $34,078 | $23,726 |
---|
Program Fees | $2,460 | $2,460 | $2,460 |
---|
Total | $36,228 | $36,538 | $26,186 |
---|
Undergraduate - Non-Resident
Applies to undergraduate international students.
2024-2025 | On-Campus | Off-Campus | Commuter |
---|
Tuition | $15,792 | $15,792 | $15,792 |
---|
Housing and Food | $13,652 | $13,078 | $1,600 |
---|
Books and Supplies | $1,000 | $1,000 | $1,000 |
---|
Transportation | $1,822 | $2,706 | $3,832 |
---|
Personal | $1,928 | $1,928 | $1,928 |
---|
Registration Fee | $110 | $110 | $110 |
---|
Loan Fees | $80 | $80 | $80 |
---|
Total | $34,384 | $34,694 | $24,342 |
---|
Undergraduate Non-Resident with additional estimated program fees (Juniors and Seniors)
2024-2025 | On-Campus | Off-Campus | Commuter |
---|
Subtotal (from above) | $34,384 | $34,694 | $24,342 |
---|
Program Fees | $2,460 | $2,460 | $2,460 |
---|
Total | $36,844 | $37,154 | $26,802 |
---|
Graduate/Specialist - Resident
2024-2025 | On/Off-Campus |
---|
Tuition | $11,716 |
---|
Housing and Food | $13,078 |
---|
Books and Supplies | $750 |
---|
Transportation | $3,216 |
---|
Personal | $1,928 |
---|
Registration Fee | $110 |
---|
Loan Fees | $142 |
---|
Total | $30,940 |
---|
Graduate/Specialist Non-Resident
2024-2025 | On/Off-Campus |
---|
Tuition | $20,306 |
---|
Housing and Food | $13,078 |
---|
Books and Supplies | $750 |
---|
Transportation | $3,832 |
---|
Personal | $1,928 |
---|
Registration Fee | $110 |
---|
Loan Fees | $142 |
---|
Total | $40,146 |
---|
Doctoral - Resident
2024-2025 | On/Off-Campus |
---|
Tuition | $13,408 |
---|
Housing and Food | $13,078 |
---|
Books and Supplies | $750 |
---|
Transportation | $3,216 |
---|
Personal | $1,928 |
---|
Registration Fee | $110 |
---|
Loan Fees | $142 |
---|
Total | $32,632 |
---|
Doctoral Non-Resident
2024-2025 | On/Off-Campus |
---|
Tuition | $22,898 |
---|
Housing and Food | $13,078 |
---|
Books and Supplies | $750 |
---|
Transportation | $3,832 |
---|
Personal | $1,928 |
---|
Registration Fee | $110 |
---|
Loan Fees | $142 |
---|
Total | $42,738 |
---|
Skip Section Navigation