Cost of Attendance
The cost of attendance is based on the average expenses of an undergraduate student at EMU taking 26 credit hours and a graduate student taking 12 credit hours. The 2021-2022 Cost of Attendance is based on 2020-2021 tuition rates with an estimated 2.9% increase.
Select the budget you wish to view from the choices below:
Undergraduate - Resident
Applies to Michigan and Ohio residents as well as all US students admitted Fall 2016 or later.
2021-2022 | On-Campus | Off-Campus | Commuter |
---|
Tuition and Fees | $12,116 | $12,116 | $12,116 |
---|
Room and Board | $11,036 | $11,350 | $1,600 |
---|
Books and Supplies | $1,000 | $1,000 | $1,000 |
---|
Transportation | $1,044 | $1,810 | $2,784 |
---|
Personal | $1,162 | $1,162 | $1,162 |
---|
Registration Fee | $110 | $110 | $110 |
---|
Loan Fees | $82 | $82 | $82 |
---|
Total | $26,550 | $27,630 | $18,854 |
---|
Undergraduate Resident with additional estimated program fees (Juniors and Seniors)
2021-2022 | On-Campus | Off-Campus | Commuter |
---|
Subtotal (from above) | $26,550 | $27,630 | $18,854 |
---|
Program Fees | $1,378 | $1,378 | $1,378 |
---|
Total | $27,928 | $29,008 | $20,232 |
---|
Undergraduate - Non-Resident
Applies to international students admitted prior to Fall 2018 and out-of-state students admitted prior to Fall 2016.
2021-2022 | On-Campus | Off-Campus | Commuter |
---|
Tuition and Fees | $29,614 | $29,614 | $29,614 |
---|
Room and Board | $11,036 | $11,350 | $1,600 |
---|
Books and Supplies | $1,000 | $1,000 | $1,000 |
---|
Transportation | $1,540 | $2,306 | $3,280 |
---|
Personal | $1,162 | $1,162 | $1,162 |
---|
Registration Fee | $110 | $110 | $110 |
---|
Loan Fees | $82 | $82 | $82 |
---|
Total | $44,544 | $45,624 | $36,848 |
---|
Undergraduate Non-Resident with additional estimated program fees (Juniors and Seniors)
2021-2022 | On-Campus | Off-Campus | Commuter |
---|
Subtotal (from above) | $44,544 | $45,624 | $36,848 |
---|
Program Fees | $1,378 | $1,378 | $1,378 |
---|
Total | $45,922 | $47,002 | $38,226 |
---|
| | | |
---|
Graduate/Specialist - Resident
2021-2022 | On/Off-Campus |
---|
Tuition and Fees | $10,260 |
---|
Room and Board | $11,350 |
---|
Books and Supplies | $750 |
---|
Transportation | $2,784 |
---|
Personal | $1,162 |
---|
Registration Fee | $110 |
---|
Loan Fees | $136 |
---|
Total | $26,552 |
---|
Graduate/Specialist Non-Resident
2021-2022 | On/Off-Campus |
---|
Tuition and Fees | $18,240 |
---|
Room and Board | $11,350 |
---|
Books and Supplies | $750 |
---|
Transportation | $3,280 |
---|
Personal | $1,162 |
---|
Registration Fee | $110 |
---|
Loan Fees | $136 |
---|
Total | $35,028 |
---|
Doctoral - Resident
2021-2022 | On/Off-Campus |
---|
Tuition and Fees | $11,820 |
---|
Room and Board | $11,350 |
---|
Books and Supplies | $750 |
---|
Transportation | $2,784 |
---|
Personal | $1,162 |
---|
Registration Fee | $110 |
---|
Loan Fees | $136 |
---|
Total | $28,112 |
---|
Doctoral Non-Resident
2021-2022 | On/Off-Campus |
---|
Tuition and Fees | $20,652 |
---|
Room and Board | $11,350 |
---|
Books and Supplies | $750 |
---|
Transportation | $3,280 |
---|
Personal | $1,162 |
---|
Registration Fee | $110 |
---|
Loan Fees | $136 |
---|
Total | $37,440 |
---|
Please see a Service EMU advisor if you believe your cost of attendance exceeds the amounts listed above.
Allowable increases may include:
- Childcare expenses
- Computer allowances
- Study Abroad fees
Please note that in most cases increases are based on available loan funds.
Skip Section Navigation