Cost of Attendance 2023-2024
The cost of attendance is based on the average expenses of an undergraduate student at EMU taking 26 credit hours and a graduate student taking 12 credit hours.
Click here for the estimated Cost of Attendance for the 2022 - 2023 academic year
Undergraduate - Resident
Applies to Michigan residents as well as all domestic undergraduate students.
2023-2024 | On-Campus | Off-Campus | Commuter |
---|
Tuition | $15,060 | $15,060 | $15,060 |
---|
Housing and Food | $12,068 | $11,920 | $1,600 |
---|
Books and Supplies | $1,000 | $1,000 | $1,000 |
---|
Transportation | $1,126 | $1,950 | $3,000 |
---|
Personal | $1,778 | $1,778 | $1,778 |
---|
Registration Fee | $110 | $110 | $110 |
---|
Loan Fees | $78 | $78 | $78 |
---|
Total | $31,220 | $31,896 | $22,626 |
---|
Undergraduate Resident with additional estimated program fees (Juniors and Seniors)
2023-2024 | On-Campus | Off-Campus | Commuter |
---|
Subtotal (from above) | $31,220 | $31,896 | $22,626 |
---|
Program Fees | $2,460 | $2,460 | $2,460 |
---|
Total | $33,680 | $34,356 | $25,086 |
---|
Undergraduate - Non-Resident
Applies to undergraduate international students.
2023-2024 | On-Campus | Off-Campus | Commuter |
---|
Tuition | $15,060 | $15,060 | $15,060 |
---|
Housing and Food | $12,068 | $11,920 | $1,600 |
---|
Books and Supplies | $1,000 | $1,000 | $1,000 |
---|
Transportation | $1,622 | $2,446 | $3,496 |
---|
Personal | $1,778 | $1,778 | $1,778 |
---|
Registration Fee | $110 | $110 | $110 |
---|
Loan Fees | $78 | $78 | $78 |
---|
Total | $31,716 | $32,392 | $23,582 |
---|
Undergraduate Non-Resident with additional estimated program fees (Juniors and Seniors)
2023-2024 | On-Campus | Off-Campus | Commuter |
---|
Subtotal (from above) | $31,716 | $32,392 | $23,122 |
---|
Program Fees | $2,460 | $2,460 | $2,460 |
---|
Total | $34,176 | $34,852 | $25,582 |
---|
Graduate/Specialist - Resident
2023-2024 | On/Off-Campus |
---|
Tuition | $11,702 |
---|
Housing and Food | $11,920 |
---|
Books and Supplies | $750 |
---|
Transportation | $3,000 |
---|
Personal | $1,778 |
---|
Registration Fee | $110 |
---|
Loan Fees | $142 |
---|
Total | $29,402 |
---|
Graduate/Specialist Non-Resident
2023-2024 | On/Off-Campus |
---|
Tuition | $20,278 |
---|
Housing and Food | $11,920 |
---|
Books and Supplies | $750 |
---|
Transportation | $3496 |
---|
Personal | $1,778 |
---|
Registration Fee | $110 |
---|
Loan Fees | $142 |
---|
Total | $38,474 |
---|
Doctoral - Resident
2023-2024 | On/Off-Campus |
---|
Tuition | $13,386 |
---|
Housing and Food | $11,920 |
---|
Books and Supplies | $750 |
---|
Transportation | $3,000 |
---|
Personal | $1,778 |
---|
Registration Fee | $110 |
---|
Loan Fees | $142 |
---|
Total | $31,086 |
---|
Doctoral Non-Resident
2023-2024 | On/Off-Campus |
---|
Tuition | $22,866 |
---|
Housing and Food | $11,920 |
---|
Books and Supplies | $750 |
---|
Transportation | $3,496 |
---|
Personal | $1,778 |
---|
Registration Fee | $110 |
---|
Loan Fees | $142 |
---|
Total | $41,062 |
---|